Adam SchiffSenatorCaliforniaDistrict 30thDemocratContact:Website: schiff.senate.gov
Phone: (202) 224-3841
Office: 112 Hart Senate Office Building Washington DC 20510 |
Constitutional Votes
|
Adam Schiff
Senator
CaliforniaDistrict 30th
Democrat
Status: Active Legislator
Contact:
Website: schiff.senate.gov
Phone: (202) 224-3841
Office:
112 Hart Senate Office Building Washington DC 20510
112 Hart Senate Office Building Washington DC 20510
Home Town: Burbank
Committees
Committee on Agriculture, Nutrition, and Forestry
Committee on Small Business and Entrepreneurship
Committee on Environment and Public Works
Committee on the Judiciary
Constitutional Votes
Score | Congress |
---|---|
15% | Lifetime |
0% | 118th (2023-2024) 118th (2023-2024) |
5% | 117th (2021-2022) 117th (2021-2022) |
10% | 116th (2019-2020) 116th (2019-2020) |
10% | 115th (2017-2018) 115th (2017-2018) |
15% | 114th (2015-2016) 114th (2015-2016) |
33% | 113th (2013-2014) 113th (2013-2014) |
13% | 112th (2011-2012) 112th (2011-2012) |
3% | 111th (2009-2010) 111th (2009-2010) |
13% | 110th (2007-2008) 110th (2007-2008) |
28% | 109th (2005-2006) 109th (2005-2006) |
25% | 108th (2003-2004) 108th (2003-2004) |
21% | 107th (2001-2002) 107th (2001-2002) |
Customize Scorecard
Scroll to the bottom to personalize.