Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
MN Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Minnesota Legislature in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
Senate
1. Omnibus Public Education Bill
2. Federal COVID-19 Funds for Housing Subsidies
3. Expanding Government 'Entitlement' Programs
HF33 Expanding Government 'Entitlement' Programs (passed 62 to 4 on 6/26/2021). Appropriates $18.8 billion to extend Medicaid coverage, raise welfare payouts for low-income families, and assist with child care and student loan forgiveness.
4. Energy Conservation and Optimization (ECO) Act
HF164 Energy Conservation and Optimization (ECO) Act (passed 58 to 9 on 5/17/2021). Aims to reduce statewide energy consumption, specifically by requiring utility “load management” and “fuel switching.”
5. Terminating the COVID-19 State of Emergency
6. Enforcement of Canadian Orders for Protection
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Jim Abeler | R | SD-035 | 17% | - | - | - | - | + | - |
Bruce Anderson | R | SD-029 | 33% | - | - | - | + | + | - |
Cal Bahr | R | HD-031B | NA | . | . | . | . | . | . |
Thomas Bakk | I | SD-003 | 17% | - | - | - | - | + | - |
Michelle Benson | R | SD-031 | 33% | - | - | - | + | + | - |
Karla Bigham | D | SD-054 | 0% | - | - | - | - | - | - |
Liz Boldon | D | HD-025B | NA | . | . | . | . | . | . |
James Carlson | D | SD-051 | 0% | - | - | - | - | - | - |
Roger Chamberlain | R | SD-038 | 17% | - | - | - | - | + | - |
Bobby Champion | D | SD-059 | 0% | - | - | - | - | - | - |
Greg Clausen | D | SD-057 | 0% | - | - | - | - | - | - |
Julia Coleman | R | SD-047 | 17% | - | - | - | - | + | - |
Steve Cwodzinski | D | SD-048 | 0% | - | - | - | - | - | - |
Gary Dahms | R | SD-016 | 17% | - | - | - | - | + | - |
David Dibble | D | SD-061 | 0% | - | - | - | - | - | - |
Gene Dornink | R | SD-027 | 17% | - | - | - | - | + | - |
Rich Draheim | R | SD-020 | 33% | - | - | - | + | + | - |
Steve Drazkowski | R | HD-021B | NA | . | . | . | . | . | . |
Zach Duckworth | R | SD-058 | 17% | - | - | - | - | + | - |
Kari Dziedzic | D | SD-060 | 0% | - | - | - | - | - | - |
Chris Eaton | D | SD-040 | 0% | - | - | - | - | - | - |
Justin Eichorn | R | SD-005 | 60% | - | . | + | + | + | - |
Bernhard Eken | D | SD-004 | 17% | - | - | - | - | + | - |
Omar Fateh | D | SD-062 | 0% | - | - | - | - | - | - |
Nick Frentz | D | SD-019 | 0% | - | - | - | - | - | - |
Paul Gazelka | R | SD-009 | 17% | - | - | - | - | + | - |
Mike Goggin | R | SD-021 | 40% | . | - | + | - | + | - |
Steve Green | R | HD-002B | NA | . | . | . | . | . | . |
Glenn Gruenhagen | R | HD-018B | NA | . | . | . | . | . | . |
Foung Hawj | D | SD-067 | 0% | - | - | - | - | - | - |
John Hoffman | D | SD-036 | 17% | - | - | - | - | + | - |
Karin Housley | R | SD-039 | 17% | - | - | - | - | + | - |
Jeff Howe | R | SD-013 | 50% | - | - | + | + | + | - |
William Ingebrigtsen | R | SD-008 | 33% | - | - | - | + | + | - |
Jason Isaacson | D | SD-042 | 0% | - | - | - | - | - | - |
John Jasinski | R | SD-024 | 17% | - | - | - | - | + | - |
Mark Johnson | R | SD-001 | 17% | - | - | - | - | + | - |
Ann Johnson Stewart | D | SD-044 | 0% | - | - | - | - | - | - |
Susan Kent | D | SD-053 | 0% | - | - | - | - | - | - |
Mary Kiffmeyer | R | SD-030 | 33% | - | - | - | + | + | - |
Matt Klein | D | SD-052 | 0% | - | - | . | - | - | - |
Mark Koran | R | SD-032 | 33% | - | - | - | + | + | - |
Mary Kunesh-Podein | D | SD-041 | 0% | - | - | - | - | - | - |
Andrew Lang | R | SD-017 | 17% | - | - | - | - | + | - |
Ronald Latz | D | SD-046 | 0% | - | - | - | - | - | - |
Warren Limmer | R | SD-034 | 17% | - | - | - | - | + | - |
Melisa Franzen | D | SD-049 | 0% | - | - | - | - | - | - |
Eric Lucero | R | HD-030B | NA | . | . | . | . | . | . |
John Marty | D | SD-066 | 0% | - | - | - | - | - | - |
Andrew Mathews | R | SD-015 | 33% | - | - | - | + | + | - |
Jen McEwen | D | SD-007 | 0% | - | - | - | - | - | - |
Jeremy Miller | R | SD-028 | 17% | - | - | - | - | + | - |
Kelly Morrison | D | HD-033B | NA | . | . | . | . | . | . |
Erin Murphy | D | SD-064 | 0% | - | - | - | - | - | - |
Carla Nelson | R | SD-026 | 17% | - | - | - | - | + | - |
Scott Newman | R | SD-018 | 17% | - | - | - | - | + | - |
Jerry Newton | D | SD-037 | 0% | - | - | - | - | - | - |
David Osmek | R | SD-033 | 40% | . | - | + | - | + | - |
Sandra Pappas | D | SD-065 | 0% | - | - | - | - | - | - |
Lindsey Port | D | SD-056 | 0% | - | - | - | - | - | - |
Eric Pratt | R | SD-055 | 20% | - | - | - | - | + | . |
Aric Putnam | D | SD-014 | 0% | - | - | - | - | - | - |
Jason Rarick | R | SD-011 | 17% | - | - | - | - | + | - |
Jordan Rasmusson | R | HD-008A | NA | . | . | . | . | . | . |
Ann Rest | D | SD-045 | 0% | - | - | - | - | - | - |
Julie Rosen | R | SD-023 | 17% | - | - | - | - | + | - |
Caroline Ruud | R | SD-010 | 17% | - | - | - | - | + | - |
David Senjem | R | SD-025 | 17% | - | - | - | - | + | - |
David Tomassoni | I | SD-006 | 17% | - | - | - | - | + | - |
Patricia Torres Ray | D | SD-063 | 0% | - | - | - | - | - | - |
Paul Utke | R | SD-002 | 17% | - | - | - | - | + | - |
Bill Weber | R | SD-022 | 17% | - | - | - | - | + | - |
Torrey Westrom | R | SD-012 | 17% | - | - | - | - | + | - |
Charles Wiger | D | SD-043 | 0% | - | - | - | - | - | - |
Melissa Wiklund | D | SD-050 | 0% | - | - | - | - | - | - |
Tou Xiong | D | HD-053A | NA | . | . | . | . | . | . |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 24% |
Independent | 17% |
Democrat | 1.1% |