Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
MS Scorecard 2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Mississippi Legislature in 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our second state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Healthy Food & Families Program
SB2077 Healthy Food & Families Program (Passed 114 to 8 on 3/26/2022). Permits the Mississippi Department of Agriculture and Commerce to increase the purchasing power of Mississippi residents with limited access to fresh fruits and vegetables and support local farmers by providing matching dollar incentives.
2. ARPA Funds
SB3062 ARPA Funds (Passed 118 to 4 on 3/15/2022). Coronavirus State Fiscal Recovery Funds to the Department of Finance and Administration Bureau of Building, Grounds, and Real Property Management.
3. Tech Tax
SB2831 Tech Tax (Passed 108 to 11 on 3/8/2022). Creates the taxation of remote and internet-based computer software products and creates a service study commission to recommend how products should be taxed.
4. Establishes Grant
SB2822 Establish Grant (Passed 120 to 2 on 3/8/2022). Administers Coronavirus State Fiscal Recovery Funds under the Federal American Rescue Plan Act (ARPA) to the Department of Environemtal Quality to create a grant to help government comply with regulations and environmental policy.
5. Vaccine Mandate
HB1509 Vaccine Mandate (Passed 75 to 41 on 1/27/2022). Prohibits any state or local official, school or university from refusing services, health care access or employment opportunities to a person based on their Covid-19 vaccination status.
6. Equal Pay for Equal Work
HB770 Equal Pay for Equal Work (Passed 114 to 6 on 1/20/2022). Requires that no employer shall pay an employee a wage at a rate less than the rate of an employee of the opposite sex.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Shane Aguirre | R | HD-017 | 17% | - | - | - | - | + | - |
Jeramey Anderson | D | HD-110 | 0% | - | - | - | - | . | - |
Brent Anderson | R | HD-122 | 17% | - | - | - | - | + | - |
Otis Anthony | D | HD-031 | 0% | - | - | - | - | - | - |
William Arnold | R | HD-003 | 33% | - | - | + | - | + | - |
Willie Bailey | D | HD-049 | 0% | - | - | - | - | - | - |
Nick Bain | R | HD-002 | 17% | - | - | - | - | + | - |
Earle Banks | D | HD-067 | 0% | - | - | - | - | - | - |
Shane Barnett | R | HD-086 | 17% | - | - | - | - | + | - |
Manly Barton | R | HD-109 | 17% | - | - | - | - | + | - |
Charles Beckett | R | HD-023 | 17% | - | - | - | - | + | - |
Christopher Bell | D | HD-065 | 0% | - | - | - | - | - | - |
Donnie Bell | R | HD-021 | 17% | - | - | - | - | + | - |
Richard Bennett | R | HD-120 | 17% | - | - | - | - | + | - |
Edward Blackmon | D | HD-057 | 0% | - | - | - | - | - | - |
Joel Bomgar | R | HD-058 | 100% | + | + | + | + | + | + |
Scott Bounds | R | HD-044 | 17% | - | - | - | - | + | - |
Randy Boyd | R | HD-019 | 33% | - | - | + | - | + | - |
Chris Brown | R | HD-020 | 83% | + | + | + | - | + | + |
William Brown | D | HD-070 | 0% | - | - | - | - | - | - |
Cedric Burnett | D | HD-009 | 0% | - | - | - | - | - | - |
Charles Busby | R | HD-111 | 17% | - | - | - | - | + | - |
Larry Byrd | R | HD-104 | 17% | - | - | - | - | + | - |
Billy Calvert | R | HD-083 | 17% | - | - | - | - | + | - |
Lester Carpenter | R | HD-001 | 17% | - | - | - | - | + | - |
Bryant Clark | D | HD-047 | 0% | - | - | - | - | - | - |
Alyce Clarke | D | HD-069 | 0% | - | - | - | - | - | - |
Angela Cockerham | D | HD-096 | 0% | - | - | - | - | . | - |
Carolyn Crawford | R | HD-121 | 17% | - | - | - | - | + | - |
Sam Creekmore | R | HD-014 | 17% | - | - | - | - | + | - |
Dana Criswell | R | HD-006 | 100% | + | + | + | + | + | + |
Ronnie Crudup | D | HD-071 | 0% | - | - | - | - | - | - |
Becky Currie | R | HD-092 | 17% | - | - | - | - | + | - |
Jerry Darnell | R | HD-028 | 17% | - | - | - | - | + | - |
Oscar Denton | D | HD-055 | 0% | - | - | - | - | - | - |
Clay Deweese | R | HD-012 | 0% | - | - | - | - | . | - |
Dan Eubanks | R | HD-025 | 67% | + | - | + | - | + | + |
Casey Eure | R | HD-116 | 17% | - | - | - | - | + | - |
Bob Evans | D | HD-091 | 0% | - | - | . | - | - | - |
Michael Evans | D | HD-045 | 17% | - | - | - | - | + | - |
John Faulkner | D | HD-005 | 0% | - | - | - | - | - | - |
Kevin Felsher | R | HD-117 | 17% | - | - | - | - | + | - |
Kevin Ford | R | HD-054 | 0% | - | - | - | - | . | - |
Jill Ford | R | HD-073 | 17% | - | - | - | - | + | - |
Stephanie Foster | D | HD-063 | 0% | - | - | - | - | - | - |
Karl Gibbs | D | HD-036 | 0% | - | - | - | - | - | - |
Debra Gibbs | D | HD-072 | 0% | - | - | - | - | - | - |
Dale Goodin | R | HD-105 | 17% | - | - | - | - | + | - |
Jeffrey Guice | R | HD-114 | 17% | - | - | - | - | + | - |
Philip Gunn | R | HD-056 | 17% | - | - | - | - | + | - |
Jeff Hale | R | HD-024 | 17% | - | - | - | - | + | - |
Greg Haney | R | HD-118 | 17% | - | - | - | - | + | - |
Jeffery Harness | D | HD-085 | 0% | - | - | - | - | - | - |
John Hines | D | HD-050 | 0% | - | - | - | - | - | - |
Stacey Hobgood-Wilkes | R | HD-108 | 50% | + | - | + | - | + | - |
Gregory Holloway | D | HD-076 | 0% | - | - | - | - | - | - |
Joey Hood | R | HD-035 | 17% | - | - | - | - | + | - |
Steve Hopkins | R | HD-007 | 83% | + | + | + | - | + | + |
Kevin Horan | R | HD-034 | 17% | - | - | - | - | + | - |
Stephen Horne | R | HD-081 | 25% | - | - | . | - | + | . |
Mac Huddleston | R | HD-015 | 0% | - | - | - | - | . | - |
Lataisha Jackson | D | HD-011 | 0% | - | - | - | - | - | - |
Hester Jackson-McCray | D | HD-040 | 0% | - | - | - | - | - | - |
Robert Johnson | D | HD-094 | 0% | - | - | - | - | - | - |
Kabir Karriem | D | HD-041 | 0% | - | - | - | - | - | - |
Bill Kinkade | R | HD-052 | 17% | - | - | - | - | + | - |
Timmy Ladner | R | HD-093 | 33% | - | - | + | - | + | - |
John Lamar | R | HD-008 | 17% | - | - | - | - | + | - |
Jon Lancaster | D | HD-022 | 17% | - | - | - | - | + | - |
Vince Mangold | R | HD-053 | 17% | - | - | - | - | + | - |
Steve Massengill | R | HD-013 | 17% | - | - | - | - | + | - |
Kent McCarty | R | HD-101 | 17% | - | - | - | - | + | - |
Jay McKnight | R | HD-095 | 17% | - | - | - | - | + | - |
Doug McLeod | R | HD-107 | 17% | - | - | - | - | + | - |
Carl Mickens | D | HD-042 | 0% | - | - | - | - | - | - |
Tom Miles | D | HD-075 | 17% | - | - | - | - | + | - |
Sam Mims | R | HD-097 | 17% | - | - | - | - | + | - |
Ken Morgan | R | HD-100 | 17% | - | - | - | - | + | - |
Gene Newman | R | HD-061 | 17% | - | - | - | - | + | - |
Karl Oliver | R | HD-046 | 17% | - | - | - | - | + | - |
Solomon Osborne | D | HD-032 | 0% | - | - | - | - | - | - |
Jansen Owen | R | HD-106 | 50% | + | - | + | - | + | - |
Orlando Paden | D | HD-026 | 0% | - | - | - | - | - | - |
Randall Patterson | R | HD-115 | 17% | - | - | - | - | + | - |
Bill Pigott | R | HD-099 | 17% | - | - | - | - | + | - |
Daryl Porter | D | HD-098 | 0% | - | - | - | - | - | - |
Brent Powell | R | HD-059 | 17% | - | - | - | - | + | - |
John Read | R | HD-112 | 17% | - | - | - | - | + | - |
Thomas Reynolds | D | HD-033 | 0% | - | - | - | - | - | - |
Rob Roberson | R | HD-043 | 17% | - | - | - | - | + | - |
Robin Robinson | R | HD-088 | 20% | - | - | - | - | + | . |
Tracey Rosebud | D | HD-030 | 0% | - | - | - | - | - | - |
Randal Rushing | R | HD-078 | 20% | - | - | . | - | + | - |
Robert Sanders | D | HD-029 | 0% | - | - | - | - | - | - |
Noah Sanford | R | HD-090 | 17% | - | - | - | - | + | - |
Donnie Scoggin | R | HD-089 | 17% | - | - | - | - | + | - |
Omeria Scott | D | HD-080 | 0% | - | - | - | - | - | - |
Fred Shanks | R | HD-060 | 17% | - | - | - | - | + | - |
Troy Smith | R | HD-084 | 17% | - | - | - | - | + | - |
De Stamps | D | HD-066 | 0% | - | - | - | - | - | - |
Jody Steverson | R | HD-004 | 17% | - | - | - | - | + | - |
Rufus Straughter | D | HD-051 | 0% | - | - | - | - | - | - |
Zakiya Summers | D | HD-068 | 0% | - | - | - | - | - | - |
Cheikh Taylor | D | HD-038 | 0% | - | - | - | - | - | - |
Rickey Thompson | D | HD-016 | 0% | - | - | - | - | - | - |
Joseph Tubb | R | HD-087 | 17% | - | - | - | - | + | - |
Mark Tullos | R | HD-079 | 17% | - | - | - | - | + | - |
Jerry Turner | R | HD-018 | 17% | - | - | - | - | + | - |
Dana Underwood McLean | R | HD-039 | 17% | - | - | - | - | + | - |
Kenneth Walker | D | HD-027 | 0% | - | - | - | - | - | - |
Price Wallace | R | HD-077 | 17% | - | - | - | - | + | - |
Missy Warren McGee | R | HD-102 | 17% | - | - | - | - | + | - |
Percy Watson | D | HD-103 | 0% | - | - | - | - | - | - |
Tom Weathersby | R | HD-062 | 17% | - | - | - | - | + | - |
Jason White | R | HD-048 | 0% | - | - | - | - | . | - |
Sonya Williams-Barnes | D | HD-119 | 0% | - | - | - | - | - | - |
Brady Williamson | R | HD-010 | 67% | + | - | + | - | + | + |
Lynn Wright | R | HD-037 | 17% | - | - | - | - | + | - |
Lee Yancey | R | HD-074 | 17% | - | - | - | - | + | - |
Shanda Yates | I | HD-064 | 0% | - | - | - | - | - | - |
Charles Young | D | HD-082 | 0% | - | - | - | - | - | - |
Henry Zuber | R | HD-113 | 17% | - | - | - | - | + | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 23% |
Democrat | 1.1% |
Independent | 0% |