Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
MT Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Montana Legislature in 2021-2022 and ranks their State Senators and House Representatives based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Emergency Orders
HB257 Emergency Orders (Passed 68 to 31 on 4/29/2021). Prohibits emergency orders from restricting the ability of private business to conduct business.
2. Vaccination Discrimination
HB702 Vaccination Discrimination (Passed 64 to 32 on 4/28/2021). Prohibits employers from inquiring about the vaccination status of their employees.
3. Voter Registration
HB176 Voter Registration (Passed 65 to 35 on 3/30/2021). Closes late voter registration at noon the day before the election instead of having same day registration.
4. Nullification
HB570 Nullification (Rejected 47 to 52 on 3/2/2021). Prohibits infringement of Montana’s constitutional right to nullify any federal statute, mandate, or executive order that may be considered unconstitutional.
5. Health Board Accountability
HB121 Health Board Accountability (Passed 68 to 31 on 3/1/2021). Ensures that local health board are more accountable to elected officials.
6. Gun Rights - Nullification
HB258 Gun Rights - Nullification (Passed 66 to 33 on 2/27/2021). Prohibits government entities from allocating funds or using resources to enforce unconstitutional federal gun bans.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Kim Abbott | D | HD-083 | 0% | - | - | - | - | - | - |
Fred Anderson | R | HD-020 | 83% | + | + | + | - | + | + |
David Bedey | R | HD-086 | 83% | + | + | + | - | + | + |
Seth Berglee | R | HD-058 | 100% | + | + | + | + | + | + |
Marta Bertoglio | R | HD-075 | 100% | + | + | + | + | + | + |
Michele Binkley | R | HD-085 | 100% | + | + | + | + | + | + |
Laurie Bishop | D | HD-060 | 0% | - | - | - | - | - | - |
Larry Brewster | R | HD-044 | 100% | + | + | + | + | + | + |
Alice Buckley | D | HD-063 | 0% | - | - | - | - | - | - |
Edward Buttrey | R | HD-021 | 83% | + | + | + | - | + | + |
Mary Caferro | D | HD-081 | 0% | - | - | - | - | - | - |
Jennifer Carlson | R | HD-069 | 100% | + | + | + | + | + | + |
Jill Cohenour | D | HD-084 | NA | . | . | . | . | . | . |
Geraldine Custer | R | HD-039 | 67% | + | + | - | - | + | + |
Julie Dooling | R | HD-070 | 83% | + | + | + | - | + | + |
Neil Duram | R | HD-002 | 100% | + | + | + | . | + | + |
Robert Farris-Olsen | D | HD-079 | 0% | - | - | - | - | - | - |
Dave Fern | D | HD-005 | 0% | - | - | - | - | - | - |
Paul Fielder | R | HD-013 | 100% | + | + | + | + | + | + |
Ross Fitzgerald | R | HD-017 | 83% | + | + | + | - | + | + |
Doug Flament | R | HD-029 | NA | . | . | . | . | . | . |
Frank Fleming | R | HD-051 | 100% | + | + | + | + | + | + |
Tom France | D | HD-094 | 0% | - | - | - | - | - | - |
Gregory Frazer | R | HD-078 | 83% | + | + | + | - | + | + |
Moffie Funk | D | HD-082 | 0% | - | - | - | - | - | - |
Steven Galloway | R | HD-024 | 100% | + | + | + | + | + | + |
Wylie Galt | R | HD-030 | 100% | + | + | + | + | + | + |
Frank Garner | R | HD-007 | 80% | + | + | + | - | + | . |
Jane Gillette | R | HD-064 | 100% | + | + | + | + | + | + |
Steve Gist | R | HD-025 | 100% | + | + | + | + | + | + |
Sharon Greef | R | HD-088 | 83% | + | + | + | - | + | + |
Steve Gunderson | R | HD-001 | 100% | + | + | + | + | + | + |
Jim Hamilton | D | HD-061 | 0% | - | - | - | - | - | - |
Derek Harvey | D | HD-074 | 0% | . | - | - | - | - | - |
Donavon Hawk | D | HD-076 | 17% | - | - | - | - | + | - |
Ed Hill | R | HD-028 | 100% | + | + | + | + | + | + |
Caleb Hinkle | R | HD-068 | 100% | + | + | + | + | + | + |
Jedediah Hinkle | R | HD-067 | 100% | + | + | + | + | + | + |
Kenneth Holmlund | R | HD-038 | 83% | + | + | + | - | + | + |
Mike Hopkins | R | HD-092 | 80% | + | . | + | - | + | + |
Llew Jones | R | HD-018 | 80% | + | . | + | - | + | + |
Jessica Karjala | D | HD-048 | 0% | - | - | - | - | - | - |
Josh Kassmier | R | HD-027 | 100% | + | + | + | + | + | + |
Jim Keane | D | HD-073 | 0% | - | . | - | - | - | - |
Bob Keenan | R | HD-010 | NA | . | . | . | . | . | . |
Connie Keogh | D | HD-091 | 0% | - | - | - | - | - | - |
Scot Kerns | R | HD-023 | 100% | + | + | + | + | + | + |
Emma Kerr-Carpenter | D | HD-049 | 0% | - | - | - | - | - | - |
Rhonda Knudsen | R | HD-034 | 100% | + | + | + | + | + | + |
Casey Knudsen | R | HD-033 | 100% | + | + | + | + | + | + |
Kelly Kortum | D | HD-065 | 0% | - | - | - | - | - | - |
Brandon Ler | R | HD-035 | 100% | + | + | + | + | + | + |
Denley Loge | R | HD-014 | 83% | + | + | + | - | + | + |
Marty Malone | R | HD-059 | 100% | + | + | + | + | + | + |
Marilyn Marler | D | HD-090 | 0% | - | - | - | - | - | - |
Ron Marshall | R | HD-087 | 100% | + | + | + | + | + | + |
Bill Mercer | R | HD-046 | 83% | + | + | + | - | + | + |
Braxton Mitchell | R | HD-003 | 100% | + | + | + | + | + | + |
Terry Moore | R | HD-054 | 83% | + | + | + | - | + | + |
Fiona Nave | R | HD-057 | 100% | + | + | + | + | + | + |
Sara Novak | D | HD-077 | 0% | - | - | - | - | - | - |
Jimmy Patelis | R | HD-052 | 100% | + | . | + | + | + | + |
Bob Phalen | R | HD-036 | 100% | + | + | + | + | + | + |
Brian Putnam | R | HD-009 | 67% | + | + | - | - | + | + |
Joe Read | R | HD-093 | 100% | + | + | + | + | + | + |
Amy Regier | R | HD-006 | 100% | + | + | + | + | + | + |
Matt Regier | R | HD-004 | 100% | + | + | + | + | + | + |
Linda Reksten | R | HD-012 | 100% | + | + | + | + | + | + |
Vince Ricci | R | HD-055 | 100% | + | + | + | + | + | + |
Tyson Running Wolf | D | HD-016 | 0% | - | - | - | - | - | - |
Jerry Schillinger | R | HD-037 | 100% | + | + | + | + | + | + |
Kerri Seekins-Crowe | R | HD-043 | 100% | + | + | + | + | + | + |
Lola Sheldon-Galloway | R | HD-022 | 100% | + | + | + | + | + | + |
Derek Skees | R | HD-011 | 100% | + | + | + | + | + | + |
Frank Smith | D | HD-031 | 0% | - | - | - | - | - | - |
Ed Stafman | D | HD-062 | 0% | - | - | - | - | - | - |
Sharon Stewart Peregoy | D | HD-042 | 0% | - | - | - | - | - | - |
Mallerie Stromswold | R | 100% | + | + | + | + | + | + | |
Katie Sullivan | D | HD-089 | 17% | + | - | - | - | - | - |
Danny Tenenbaum | D | HD-095 | 0% | - | - | - | - | - | - |
Mark Thane | D | HD-099 | 0% | - | - | - | - | - | - |
Jeremy Trebas | R | HD-026 | 100% | + | + | + | + | + | + |
Brad Tschida | R | HD-097 | 100% | + | + | + | + | + | + |
Sue Vinton | R | HD-056 | 100% | + | + | + | + | + | + |
Kenneth Walsh | R | HD-071 | 100% | + | + | + | + | + | + |
Marvin Weatherwax | D | HD-015 | 0% | - | - | - | - | - | - |
Tom Welch | R | HD-072 | 83% | + | + | + | - | + | + |
Rynalea Whiteman Pena | D | HD-041 | 0% | - | - | - | - | - | - |
Kathy Whitman | R | HD-096 | 83% | + | + | + | - | + | + |
Jonathan Windy Boy | D | HD-032 | 0% | - | - | - | - | - | - |
Katie Zolnikov | R | HD-045 | 100% | + | + | + | + | + | + |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 1.2% |
Republican | 94.2% |