Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
NC Scorecard 2024
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the North Carolina General Assembly in 2024 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Senate
1. Income Tax Cap
S920 Income Tax Cap (Passed 30 to 19 on 12/2/2024). Proposes a constitutional amendment to limit the state's income tax rate to a maximum of 5%, down from the current cap of 7%.
2. Voter ID
S921 Voter ID (Passed 30 to 19 on 12/2/2024). Proposes a constitutional amendment requiring all voters, not just those voting in person, to present photographic identification before voting.
3. Con-Con: Term Limits
H151 Con-Con: Term Limits (Passed 29 to 20 on 12/2/2024). Would create an application by the General Assembly to the U.S. Congress for a federal constitutional convention for the purpose of proposing a U.S. constitutional amendment to impose term limits on members of Congress.
4. Central Bank Digital Currency Ban
H690 Central Bank Digital Currency Ban (Passed 27 to 17 on 9/9/2024). Prohibits state agencies and the General Court of Justice from accepting payments in central bank digital currency (CBDC) or participating in any Federal Reserve CBDC tests.
5. Masks and Protests
H237 Masks and Protests (Passed 30 to 14 on 6/27/2024). Updates mask-wearing laws, strengthens penalties for concealed-identity crimes and demonstration-related offenses, and protects religious institutions from unequal emergency restrictions.
6. School Choice Expansion
H823 School Choice Expansion (Passed 28 to 15 on 5/2/2024). Expands access to school-choice opportunity scholarships by removing the public-school enrollment requirement and allowing eligibility based solely on state residency.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Gale Adcock | D | SD-016 | 40% | - | - | + | . | - | + |
Ted Alexander | R | SD-044 | 60% | + | + | - | . | + | - |
Val Applewhite | D | SD-019 | 33% | - | - | + | - | - | + |
Lisa Barnes | R | SD-011 | 67% | + | + | - | + | + | - |
Sydney Batch | D | SD-017 | 40% | - | - | + | - | . | + |
Philip Berger | R | SD-026 | 67% | + | + | - | + | + | - |
Daniel Blue | D | SD-014 | 33% | - | - | + | - | - | + |
Mary Bode | D | SD-018 | 17% | - | - | - | - | - | + |
Bob Brinson | R | SD-002 | 75% | + | + | - | + | . | . |
Danny Britt | R | SD-024 | 67% | + | + | - | + | + | - |
Jim Burgin | R | SD-012 | 67% | + | + | - | + | + | - |
Jay Chaudhuri | D | SD-015 | 20% | - | - | + | - | - | . |
Harold Corbin | R | SD-050 | 67% | + | + | - | + | + | - |
David Craven | R | SD-029 | 67% | + | + | - | + | + | - |
Warren Daniel | R | SD-046 | 67% | + | + | - | + | + | - |
Carl Ford | R | SD-033 | 67% | + | + | - | + | + | - |
Amy Galey | R | SD-025 | 67% | + | + | - | + | + | - |
Michael Garrett | D | SD-027 | 40% | - | - | + | - | . | + |
Lisa Grafstein | D | SD-013 | 20% | - | - | + | - | - | . |
Bobby Hanig | R | SD-003 | 67% | + | + | - | + | + | - |
Ralph Hise | R | SD-047 | 67% | + | + | - | + | + | - |
Rachel Hunt | D | SD-042 | NA | . | . | . | . | . | . |
Brent Jackson | R | SD-009 | 60% | + | + | - | . | + | - |
Steve Jarvis | R | SD-030 | 67% | + | + | - | + | + | - |
Todd Johnson | R | SD-035 | 67% | + | + | - | + | + | - |
Dana Jones | R | SD-031 | 67% | + | + | - | . | . | . |
Joyce Krawiec | R | SD-031 | 67% | . | . | . | + | + | - |
Michael Lazzara | R | SD-006 | 60% | + | + | - | . | + | - |
Michael Lee | R | SD-007 | 67% | + | + | - | + | + | - |
Paul Lowe | D | SD-032 | 33% | - | - | + | - | - | + |
Natasha Marcus | D | SD-041 | 40% | - | - | + | - | . | + |
Julie Mayfield | D | SD-049 | 33% | - | - | + | - | - | + |
Thomas McInnis | R | SD-021 | 100% | + | + | + | + | + | . |
Graig Meyer | D | SD-023 | 33% | - | - | + | - | - | + |
Timothy Moffitt | R | SD-048 | 67% | + | + | - | + | + | - |
Mujtaba Mohammed | D | SD-038 | 40% | - | - | + | - | . | + |
Natalie Murdock | D | SD-020 | 20% | - | - | + | - | - | . |
Paul Newton | R | SD-034 | 67% | + | + | - | + | + | - |
Buck Newton | R | SD-004 | 67% | + | + | - | + | + | - |
Brad Overcash | R | SD-043 | 67% | + | + | - | + | + | - |
Jim Perry | R | SD-002 | NA | . | . | . | . | + | . |
Dean Proctor | R | SD-045 | 67% | + | + | - | + | + | - |
Bill Rabon | R | SD-008 | 67% | + | + | - | + | + | - |
Gladys Robinson | D | SD-028 | 33% | - | - | + | - | - | + |
DeAndrea Salvador | D | SD-039 | 25% | - | - | + | - | . | . |
Norman Sanderson | R | SD-001 | 67% | + | + | - | + | + | - |
Benton Sawrey | R | SD-010 | 67% | + | + | - | + | + | - |
Vickie Sawyer | R | SD-037 | 67% | + | + | - | + | + | - |
Eddie Settle | R | SD-036 | 83% | + | + | + | + | + | - |
Kandie Smith | D | SD-005 | 40% | - | - | + | . | - | + |
Joyce Waddell | D | SD-040 | 33% | - | - | + | - | - | + |
Mike Woodard | D | SD-022 | 33% | - | - | + | - | - | + |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 31.9% |
Republican | 68.2% |