Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
NC Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the North Carolina Legislature in 2021-2022 and ranks their State Senators and House Representatives based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Con-Con - Term Limits
H172 Con-Con - Term Limits (Passed 61 to 52 on 3/17/2021). Applies to Congress for an Article V convention of states for the sole purpose of imposing term limits on Congress.
2. Additional COVID-19 Relief
S172 Additional COVID-19 Relief (Passed 100 to 2 on 5/20/2021). Appropriates $6,400,545,070 in federal funds received by the State under the ARPA and specifies the estimated amounts to be received by the State.
3. Pistol Purchase Permit Repeal
H398 Pistol Purchase Permit Repeal (Passed 69 to 48 on 5/5/2021). Repeals the pistol purchase permit system in North Carolina.
4. Con-Con
H233 Con-Con (Passed 60 to 57 on 5/5/2021). Would apply to the United States Congress for a Convention of the States to propose amendments to the United States Constitution.
5. Rural Healthcare Access
S408 Rural Healthcare Access (Passed 102 to 6 on 6/28/2022). Expands Medicaid coverage and invests $1 billion to address the opioid, substance abuse, and mental health crisis using ARPA funds.
6. Prohibit Private Money in Elections
S725 Prohibit Private Money in Elections (Passed 63 to 48 on 11/18/2021). Bans North Carolina election boards and officials in counties from accepting private money to run elections (Zuckerbucks).
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
James Adams | R | HD-096 | 25% | - | . | + | - | - | . |
John Ager | D | HD-115 | 33% | + | - | - | + | - | - |
Kelly Alexander | D | HD-107 | 33% | + | . | . | . | - | - |
Vernetta Alston | D | HD-029 | 33% | + | - | - | + | - | - |
Dean Arp | R | HD-069 | 33% | - | - | + | - | - | + |
Johnnie Autry | D | HD-100 | 33% | + | - | - | + | - | - |
Amber Baker | D | HD-072 | 40% | + | - | - | + | - | . |
Kristin Baker | R | HD-082 | 33% | - | - | + | - | - | + |
Cynthia Ball | D | HD-049 | 33% | + | - | - | + | - | - |
Mary Belk | D | HD-088 | 33% | + | - | - | + | - | - |
John Bell | R | HD-010 | 33% | - | - | + | - | - | + |
Hugh Blackwell | R | HD-086 | 33% | - | - | + | - | - | + |
James Boles | R | HD-052 | 40% | - | . | + | - | - | + |
John Bradford | R | HD-098 | 40% | - | . | + | - | - | + |
William Brisson | R | HD-022 | 50% | + | - | + | - | - | + |
Cecil Brockman | D | HD-060 | 0% | - | . | - | - | - | - |
Mark Brody | R | HD-055 | 50% | - | - | + | - | + | + |
Terry Brown | D | HD-092 | 33% | + | - | - | + | - | - |
Allen Buansi | D | HD-056 | NA | . | . | . | . | - | . |
Dana Bumgardner | R | HD-109 | 75% | + | - | + | + | . | . |
Deb Butler | D | HD-018 | 33% | + | - | - | + | - | - |
Becky Carney | D | HD-102 | 33% | + | - | - | + | - | - |
Jerry Carter | R | HD-065 | 33% | - | . | + | - | . | . |
James Clampitt | R | HD-119 | 33% | - | - | + | - | - | + |
Ashton Clemmons | D | HD-057 | 33% | + | - | - | + | - | - |
George Cleveland | R | HD-014 | 83% | + | - | + | + | + | + |
Linda Cooper-Suggs | D | HD-024 | 33% | + | - | - | + | - | - |
Sarah Crawford | D | HD-066 | NA | . | . | . | . | . | . |
Carla Cunningham | D | HD-106 | 40% | + | . | - | + | - | - |
Allison Dahle | D | HD-011 | 33% | + | - | - | + | - | - |
Ted Davis | R | HD-020 | 40% | - | . | + | - | - | + |
James Dixon | R | HD-004 | 33% | - | - | + | - | - | + |
Jeffrey Elmore | R | HD-094 | 60% | . | - | + | + | - | + |
Terence Everitt | D | HD-035 | 33% | + | - | - | + | - | - |
John Faircloth | R | HD-062 | 33% | - | - | + | - | - | + |
Brian Farkas | D | HD-009 | 33% | + | - | - | + | - | - |
Susan Fisher | D | HD-114 | 40% | + | - | - | + | . | - |
Zack Hawkins | D | HD-031 | 40% | + | - | - | + | . | - |
James Gailliard | D | HD-025 | 33% | + | - | - | + | - | - |
Terry Garrison | D | HD-032 | 33% | + | - | - | + | - | - |
Rosa Gill | D | HD-033 | 40% | + | - | - | + | . | - |
Karl Gillespie | R | HD-120 | 33% | - | - | + | - | - | + |
Edward Goodwin | R | HD-001 | 33% | - | - | + | - | - | + |
Charles Graham | D | HD-047 | 33% | + | - | - | + | - | - |
Dudley Greene | R | HD-085 | 17% | - | - | - | - | - | + |
Destin Hall | R | HD-087 | 33% | - | - | + | - | - | + |
Kyle Hall | R | HD-091 | 33% | - | - | + | - | - | + |
Jonathan Hardister | R | HD-059 | 33% | - | - | + | - | - | + |
Wesley Harris | D | HD-105 | 33% | + | - | - | + | - | - |
Pricey Harrison | D | HD-061 | 33% | + | - | - | + | - | - |
Kelly Hastings | R | HD-110 | 33% | - | - | + | - | - | + |
Julia Howard | R | HD-077 | 50% | - | . | + | - | . | + |
Chris Humphrey | R | HD-012 | 20% | - | - | + | - | - | . |
Howard Hunter | D | HD-005 | 20% | . | - | - | + | - | - |
Patricia Hurley | R | HD-070 | 33% | - | - | + | - | - | + |
Ricky Hurtado | D | HD-063 | 33% | + | - | - | + | - | - |
Francis Iler | R | HD-017 | 50% | - | - | + | + | - | + |
Verla Insko | D | HD-056 | 40% | + | - | - | + | . | - |
Joe John | D | HD-040 | 33% | + | - | - | + | - | - |
Jake Johnson | R | HD-113 | 33% | - | - | + | - | - | + |
Abe Jones | D | HD-038 | 33% | + | - | - | + | - | - |
Brenden Jones | R | HD-046 | 33% | - | - | + | - | - | + |
Keith Kidwell | R | HD-079 | 83% | + | - | + | + | + | + |
Donny Lambeth | R | HD-075 | 33% | - | - | + | - | - | + |
Donnie Loftis | R | HD-109 | NA | . | . | . | . | - | + |
Brandon Lofton | D | HD-104 | 40% | + | . | - | + | - | - |
Carolyn Logan | D | HD-101 | 40% | + | - | - | + | . | - |
Marvin Lucas | D | HD-042 | 33% | + | - | - | + | - | - |
Nasif Majeed | D | HD-099 | 33% | + | - | - | + | - | - |
David Martin | D | HD-034 | 33% | + | - | - | + | - | - |
Patricia McElraft | R | HD-013 | 20% | - | - | + | - | - | . |
Jeffrey McNeely | R | HD-084 | 33% | - | - | + | - | - | + |
Allen McNeill | R | HD-078 | 33% | - | - | + | - | - | + |
Charles Miller | R | HD-019 | 33% | - | - | + | - | - | + |
Grey Mills | R | HD-095 | 40% | - | . | + | - | - | + |
Timothy Moore | R | HD-111 | 33% | - | - | + | - | - | + |
Marcia Morey | D | HD-030 | 33% | + | - | - | + | - | - |
Ben Moss | R | HD-052 | 33% | - | - | + | - | - | + |
Erin Pare | R | HD-037 | 33% | - | - | + | - | - | + |
Howard Penny | R | HD-053 | 33% | - | - | + | - | - | + |
Ray Pickett | R | HD-093 | 75% | . | . | + | + | - | + |
Garland Pierce | D | HD-048 | 40% | + | - | - | + | . | - |
Larry Pittman | R | HD-083 | 100% | + | + | + | + | + | + |
Mark Pless | R | HD-118 | 33% | - | - | + | - | - | + |
Larry Potts | R | HD-081 | 33% | - | - | + | - | - | + |
Reece Pyrtle | R | HD-065 | NA | . | . | . | . | - | + |
Amos Quick | D | HD-058 | 33% | + | - | - | + | - | - |
Robert Reives | D | HD-054 | 40% | + | . | - | + | - | - |
William Richardson | D | HD-044 | 20% | . | - | - | + | - | - |
Dennis Riddell | R | HD-064 | 50% | - | - | + | - | + | + |
James Roberson | D | HD-039 | 33% | + | - | - | + | - | - |
David Rogers | R | HD-112 | 40% | - | . | + | - | - | + |
Caleb Rudow | D | HD-116 | NA | . | . | . | . | - | . |
Jason Saine | R | HD-097 | 33% | - | - | + | - | - | + |
Wayne Sasser | R | HD-067 | 33% | - | - | + | - | - | + |
John Sauls | R | HD-051 | 33% | - | - | + | - | - | + |
Mitchell Setzer | R | HD-089 | 50% | - | . | + | - | . | + |
Phillip Shepard | R | HD-015 | 33% | - | - | + | - | - | + |
Raymond Smith | D | HD-021 | 40% | + | - | - | + | . | - |
Carson Smith | R | HD-016 | 67% | - | + | + | - | + | + |
Sarah Stevens | R | HD-090 | 50% | - | - | + | + | . | . |
Larry Strickland | R | HD-028 | 33% | - | - | + | - | - | + |
John Szoka | R | HD-045 | 33% | - | - | + | - | - | + |
Evelyn Terry | D | HD-071 | 40% | + | - | - | + | . | - |
John Torbett | R | HD-108 | 67% | + | - | + | + | - | + |
Brian Turner | D | HD-116 | 40% | + | - | - | + | . | - |
Steve Tyson | R | HD-003 | 40% | - | . | + | - | - | + |
Julie von Haefen | D | HD-036 | 40% | + | - | - | + | . | - |
Harry Warren | R | HD-076 | 60% | . | - | + | + | - | + |
Sam Watford | R | HD-080 | 33% | - | - | + | - | - | + |
Diane Wheatley | R | HD-043 | 33% | - | - | + | - | - | + |
Donna White | R | HD-026 | 33% | - | - | + | - | - | + |
Shelly Willingham | D | HD-023 | 50% | . | - | + | + | - | . |
David Willis | R | HD-068 | 33% | - | - | + | - | - | + |
Matthew Winslow | R | HD-007 | 40% | - | - | + | - | . | + |
Michael Wray | D | HD-027 | 33% | + | - | + | - | - | - |
Lawrence Yarborough | R | HD-002 | 25% | - | . | + | - | - | . |
Lee Zachary | R | HD-073 | 0% | - | - | . | . | - | . |
Jeff Zenger | R | HD-074 | 33% | - | - | + | - | - | + |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 39.7% |
Democrat | 34.2% |