Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
NC Scorecard 2024
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the North Carolina General Assembly in 2024 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
House of Representatives
1. Voter ID
S921 Voter ID (Passed 73 to 45 on 12/11/2024). Proposes a constitutional amendment requiring all voters, not just those voting in person, to present photographic identification before voting.
2. Disaster Recovery Funds
S743 Disaster Recovery Funds (Passed 108 to 0 on 10/24/2024). Allocates additional funds to support recovery efforts from Hurricane Helene totaling over $644 million.
3. Central Bank Digital Currency Ban
H690 Central Bank Digital Currency Ban (Passed 73 to 41 on 7/31/2024). Prohibits state agencies and the General Court of Justice from accepting payments in central bank digital currency (CBDC) or participating in Federal Reserve CBDC tests.
4. Clean Voter Rolls
H1071 Clean Voter Rolls (Passed 66 to 45 on 6/27/2024). Requires the State Board of Elections to create a uniform system for voter-roll maintenance using data from election-integrity organizations.
5. Masks and Protests
H237 Masks and Protests (Passed 70 to 46 on 6/26/2024). Updates mask-wearing laws, strengthens penalties for concealed-identity crimes and demonstration-related offenses, and protects religious institutions from unequal emergency restrictions.
6. Occupancy Tax
H1019 Occupancy Tax (Passed 112 to 0 on 6/11/2024). Authorizes McDowell County to impose an additional 1% room occupancy tax and allows Caswell and Pender Counties to create taxing districts with the authority to levy a 3% room occupancy tax in certain areas.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
James Adams | R | HD-096 | 67% | + | - | + | + | + | - |
Eric Ager | D | HD-114 | 0% | - | - | - | - | - | - |
Kelly Alexander | D | HD-107 | NA | . | . | . | . | . | . |
Vernetta Alston | D | HD-029 | 0% | - | - | - | - | - | . |
Dean Arp | R | HD-069 | 67% | + | - | + | + | + | - |
Johnnie Autry | D | HD-100 | 0% | - | - | - | - | - | - |
Amber Baker | D | HD-072 | 0% | - | - | . | - | - | - |
Kristin Baker | R | HD-082 | 80% | + | . | + | + | + | - |
Cynthia Ball | D | HD-049 | 0% | - | - | . | - | - | - |
Mary Belk | D | HD-088 | 0% | - | - | - | - | - | - |
John Bell | R | HD-010 | 67% | + | - | + | + | + | - |
Brian Biggs | R | HD-070 | 67% | + | - | + | + | + | - |
Hugh Blackwell | R | HD-086 | 67% | + | - | + | + | + | - |
John Blust | R | HD-062 | NA | + | - | . | . | . | . |
John Bradford | R | HD-098 | 75% | + | . | . | + | + | - |
Jerry Branson | R | HD-059 | 67% | + | - | + | + | + | - |
William Brisson | R | HD-022 | 67% | + | - | + | + | + | - |
Cecil Brockman | D | HD-060 | 0% | . | - | - | . | - | - |
Mark Brody | R | HD-055 | 67% | + | - | + | + | + | - |
Terry Brown | D | HD-092 | 0% | - | - | - | - | - | - |
Gloristine Brown | D | HD-008 | 0% | - | - | - | - | - | - |
Kanika Brown | D | HD-071 | 0% | - | - | - | . | - | - |
Allen Buansi | D | HD-056 | 0% | - | - | - | - | - | - |
Laura Budd | D | HD-103 | 0% | - | - | - | - | - | - |
Deb Butler | D | HD-018 | 0% | - | - | - | - | - | - |
Celeste Cairns | R | HD-013 | 67% | + | - | + | + | + | - |
Jennifer Balkcom | R | HD-117 | 67% | + | - | + | + | + | - |
Becky Carney | D | HD-102 | 0% | - | . | - | - | - | - |
Maria Cervania | D | HD-041 | 0% | - | - | - | - | - | - |
Allen Chesser | R | HD-025 | 67% | + | - | + | + | + | - |
James Clampitt | R | HD-119 | 67% | + | - | + | + | + | - |
Tracy Clark | D | HD-057 | NA | - | - | . | . | . | . |
Ashton Clemmons | D | HD-057 | 0% | . | . | - | - | - | . |
George Cleveland | R | HD-014 | 67% | + | - | + | + | + | - |
Patricia Cotham | R | HD-112 | 80% | + | . | + | + | + | - |
Sarah Crawford | D | HD-066 | 0% | - | - | - | - | - | - |
Kevin Crutchfield | R | HD-083 | 80% | + | . | + | + | + | - |
Carla Cunningham | D | HD-106 | 0% | - | - | - | - | - | - |
Allison Dahle | D | HD-011 | 0% | - | - | - | - | - | - |
Ted Davis | R | HD-020 | 67% | + | - | + | + | + | - |
James Dixon | R | HD-004 | 67% | + | - | + | + | + | - |
Robert Drakeford | D | HD-107 | NA | - | - | . | . | . | . |
Blair Eddins | R | HD-094 | NA | + | - | . | . | . | . |
Jeffrey Elmore | R | HD-094 | 75% | . | . | + | + | + | - |
Terence Everitt | D | HD-035 | 0% | - | - | - | - | - | - |
John Faircloth | R | HD-062 | 67% | . | . | + | . | + | - |
Ken Fontenot | R | HD-024 | 100% | + | . | + | . | + | . |
Zack Hawkins | D | HD-031 | 0% | - | . | - | - | - | . |
Rosa Gill | D | HD-033 | 0% | - | - | - | - | - | - |
Karl Gillespie | R | HD-120 | 67% | + | - | + | + | + | - |
Edward Goodwin | R | HD-001 | 67% | + | - | + | + | + | - |
Dudley Greene | R | HD-085 | 60% | + | - | + | . | + | - |
Destin Hall | R | HD-087 | 60% | + | - | + | + | . | - |
Kyle Hall | R | HD-091 | 67% | + | - | + | + | + | - |
Wesley Harris | D | HD-105 | 0% | - | - | - | - | - | - |
Pricey Harrison | D | HD-061 | 0% | - | - | - | - | - | - |
Kelly Hastings | R | HD-110 | 80% | + | - | + | + | + | . |
Julia Howard | R | HD-077 | 50% | + | - | + | . | . | - |
Chris Humphrey | R | HD-012 | 67% | + | - | + | + | + | - |
Francis Iler | R | HD-017 | 67% | + | - | + | + | + | - |
Frances Jackson | D | HD-045 | 0% | - | - | - | - | - | - |
Neal Jackson | R | HD-078 | 80% | + | . | + | + | + | - |
Ray Jeffers | D | HD-002 | 0% | - | - | - | - | - | . |
Joe John | D | HD-040 | 0% | . | - | - | - | - | - |
Jake Johnson | R | HD-113 | 67% | + | - | + | + | + | - |
Abe Jones | D | HD-038 | 0% | - | - | - | - | - | - |
Brenden Jones | R | HD-046 | 67% | + | - | + | + | + | - |
Keith Kidwell | R | HD-079 | 67% | + | - | + | + | + | - |
Donny Lambeth | R | HD-075 | 67% | + | - | + | + | + | - |
Ya Liu | D | HD-021 | 0% | - | - | - | - | - | - |
Donnie Loftis | R | HD-109 | 67% | + | - | + | + | + | - |
Brandon Lofton | D | HD-104 | 0% | - | - | - | - | - | - |
Carolyn Logan | D | HD-101 | 0% | - | - | - | . | . | - |
Tim Longest | D | HD-034 | 0% | - | - | - | - | - | - |
Jarrod Lowery | R | HD-047 | 67% | + | - | + | + | + | - |
Marvin Lucas | D | HD-042 | 0% | - | - | - | - | - | - |
Nasif Majeed | D | HD-099 | 0% | - | - | . | - | - | - |
Jeffrey McNeely | R | HD-084 | 67% | + | - | + | + | + | - |
Charles Miller | R | HD-019 | 67% | + | - | + | + | + | - |
Grey Mills | R | HD-095 | 80% | + | . | + | + | + | - |
Timothy Moore | R | HD-111 | 67% | + | - | + | + | + | - |
Marcia Morey | D | HD-030 | 0% | - | - | - | - | - | - |
Ben Moss | R | HD-052 | 67% | + | - | + | + | + | - |
Erin Pare | R | HD-037 | 67% | + | - | + | + | + | - |
Howard Penny | R | HD-053 | 67% | + | - | + | + | + | - |
Ray Pickett | R | HD-093 | 67% | + | - | + | + | + | - |
Garland Pierce | D | HD-048 | 0% | - | - | - | - | - | - |
Joseph Pike | R | HD-006 | 67% | + | - | + | + | + | - |
Mark Pless | R | HD-118 | 80% | + | - | + | + | + | . |
Larry Potts | R | HD-081 | 67% | + | - | + | + | + | - |
Lindsey Prather | D | HD-115 | 0% | - | - | - | - | - | - |
Renee Price | D | HD-050 | 0% | - | - | - | - | - | - |
Reece Pyrtle | R | HD-065 | 67% | + | - | + | + | + | - |
Amos Quick | D | HD-058 | 0% | - | - | - | - | - | - |
Timothy Reeder | R | HD-009 | 67% | + | - | + | + | + | - |
Robert Reives | D | HD-054 | 0% | - | - | - | - | - | - |
Heather Rhyne | R | HD-097 | NA | + | - | . | . | . | . |
Dennis Riddell | R | HD-064 | 67% | + | - | + | + | + | - |
James Roberson | D | HD-039 | 0% | - | - | - | - | - | - |
Stephen Ross | R | HD-063 | 67% | + | - | + | + | + | - |
Caleb Rudow | D | HD-116 | 0% | - | - | . | - | - | - |
Jason Saine | R | HD-097 | 75% | . | . | + | + | + | - |
Wayne Sasser | R | HD-067 | 67% | + | - | + | + | + | - |
John Sauls | R | HD-051 | 67% | + | - | + | + | + | - |
Mitchell Setzer | R | HD-089 | 67% | + | - | + | + | + | - |
Phillip Shepard | R | HD-015 | 80% | + | . | + | + | + | - |
Carson Smith | R | HD-016 | 67% | + | - | + | + | + | - |
Charles Smith | D | HD-044 | 0% | - | . | - | - | - | - |
Frank Sossamon | R | HD-032 | 67% | + | - | + | + | + | - |
Diamond Staton-Williams | D | HD-073 | 0% | - | - | - | - | - | - |
Sarah Stevens | R | HD-090 | 67% | + | - | + | + | + | - |
Larry Strickland | R | HD-028 | 67% | + | - | + | + | + | - |
John Torbett | R | HD-108 | 67% | + | - | + | + | + | - |
Steve Tyson | R | HD-003 | 67% | + | - | + | + | + | - |
Julie von Haefen | D | HD-036 | 0% | - | - | - | - | - | - |
Bill Ward | R | HD-005 | 67% | + | - | + | + | + | - |
Harry Warren | R | HD-076 | 60% | + | - | + | . | + | - |
Sam Watford | R | HD-080 | 50% | + | - | + | - | + | - |
Diane Wheatley | R | HD-043 | 67% | + | - | + | + | + | - |
Donna White | R | HD-026 | 67% | + | - | + | + | + | - |
Shelly Willingham | D | HD-023 | 33% | + | - | + | - | - | - |
David Willis | R | HD-068 | 80% | + | . | + | + | + | - |
Matthew Winslow | R | HD-007 | 67% | + | - | + | + | + | - |
Michael Wray | D | HD-027 | 17% | - | - | + | - | - | - |
Jeff Zenger | R | HD-074 | 67% | + | - | + | + | + | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 68.7% |
Democrat | 1.1% |