Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
OR Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Oregon Legislative Assembly in 2021-2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Fees on Farmers
HB5201 Fees on Farmers (Passed 34 to 23 on 3/4/2022). Creates new or increases fees adopted by the State Department of Agriculture and the Oregon Health Authority.
2. Private Forest Protection
SB1501 Private Forest Protection (Passed 43 to 15 on 3/3/2022). Pushes to stop deforestation and climate change, regulating private land owners from logging and provides tax credits to land owners who grow their trees longer before logging.
3. Red Light Cameras
HB4105 Red Light Cameras (Passed 36 to 23 on 3/2/2022). Authorizes traffic enforcement agents to review and issue citations based on photographs taken by photo red light cameras.
4. Diversity Goals
HB4031 Diversity Goals (Passed 36 to 21 on 2/16/2022). Establishes state goal that percentage of diverse employees employed by Department of Education reflects percentage of diverse students in public schools.
5. Woke Terminology
SB1560 Woke Terminology (Passed 48 to 9 on 3/4/2022). Updates statutory references to individual who is not citizen or national of United States to replace "alien" with "noncitizen."
6. Free Speech
HB2323 Free Speech (Passed 54 to 3 on 5/10/2021). Prohibits knowingly communicating false statements regarding elections.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Teresa Alonso Leon | D | HD-022 | 0% | - | - | - | - | - | . |
Elizabeth Beyer | D | HD-012 | NA | . | . | . | . | . | . |
Shelly Boshart Davis | R | HD-015 | 67% | . | . | + | + | . | - |
Vikki Breese-Iverson | R | HD-059 | 75% | . | + | + | + | . | - |
Janelle Bynum | D | HD-039 | 20% | - | - | + | . | - | - |
Jami Cate | R | HD-011 | 83% | + | + | + | + | + | - |
Brian Clem | D | HD-021 | NA | . | . | . | . | . | - |
Maxine Dexter | D | HD-033 | 0% | - | - | - | - | - | - |
Christine Drazan | R | HD-039 | NA | . | . | . | . | . | - |
Paul Evans | D | HD-020 | 33% | + | - | + | - | - | - |
Julianne Fahey | D | HD-014 | 0% | - | - | - | - | - | - |
David Gomberg | D | HD-010 | 0% | - | - | - | - | - | - |
Dacia Grayber | D | HD-028 | 0% | - | - | - | - | - | - |
Ken Helm | D | HD-027 | 0% | - | - | - | . | - | - |
Diego Hernandez | D | HD-047 | NA | . | . | . | . | . | . |
Paul Holvey | D | HD-008 | 0% | - | - | - | - | - | - |
Chris Hoy | D | HD-021 | 20% | - | - | + | - | - | . |
Zach Hudson | D | HD-049 | 0% | - | - | - | - | - | - |
Mark Johnson | R | HD-052 | NA | . | . | . | . | . | . |
Tina Kotek | D | HD-044 | NA | . | . | . | . | . | - |
Jason Kropf | D | HD-054 | 0% | - | - | - | - | - | - |
Gary Leif | R | HD-002 | NA | . | . | . | . | . | - |
Bobby Levy | R | HD-058 | 67% | + | + | - | + | + | - |
Rick Lewis | R | HD-018 | 50% | + | - | + | + | - | - |
John Lively | D | HD-007 | 0% | - | - | - | - | - | - |
Sheri Malstrom Schouten | D | HD-027 | 0% | - | - | - | - | - | - |
Pam Marsh | D | HD-005 | 0% | - | - | - | - | - | - |
Susan McLain | D | HD-029 | 0% | - | - | - | - | - | - |
Raquel Moore-Green | R | HD-019 | 67% | + | + | + | + | - | - |
Lily Morgan | R | HD-003 | 83% | + | + | + | + | + | - |
Nancy Nathanson | D | HD-013 | 0% | - | - | - | - | - | - |
Mike Nearman | R | HD-023 | NA | . | . | . | . | . | . |
Courtney Neron | D | HD-026 | 33% | + | - | + | - | - | - |
Ronald Noble | R | HD-024 | 67% | + | + | + | + | - | - |
Robert Nosse | D | HD-042 | 0% | - | - | - | - | - | - |
Mark Owens | R | HD-060 | 50% | + | - | + | + | - | - |
Khanh Pham | D | HD-046 | 0% | - | - | - | - | - | - |
Bill Post | R | HD-025 | NA | . | . | . | . | . | + |
Karin Power | D | HD-041 | 0% | - | - | - | - | - | . |
Rachel Prusak | D | HD-037 | 0% | - | - | - | - | - | - |
Dan Rayfield | D | HD-016 | 0% | - | - | - | - | - | - |
Jeff Reardon | D | HD-048 | 0% | - | - | - | - | - | - |
Eric Reschke | R | HD-055 | 100% | + | + | + | + | + | + |
Lisa Reynolds | D | HD-034 | 0% | - | - | - | - | - | - |
Charles Riley | D | SD-015 | NA | . | . | . | . | . | . |
Ricki Ruiz | D | HD-050 | 0% | - | - | - | - | - | - |
Andrea Salinas | D | HD-038 | 0% | - | - | - | - | - | - |
Tawna Sanchez | D | HD-043 | 0% | - | - | - | - | - | - |
Gregory Smith | R | HD-057 | 50% | + | + | - | + | - | - |
Duane Stark | R | HD-004 | 83% | + | + | + | + | + | - |
Andrea Valderrama | D | HD-047 | 0% | - | - | - | - | - | - |
Kimberly Wallan | R | HD-006 | 83% | + | - | + | + | + | + |
Barbara Warner | D | HD-045 | 0% | - | - | - | . | - | - |
Marshall Wilde | D | HD-011 | 17% | + | - | - | - | - | - |
Anna Williams | D | HD-052 | 0% | - | - | - | - | - | - |
Bradley Witt | D | HD-031 | 17% | - | - | + | - | - | - |
Boomer Wright | R | HD-009 | 67% | + | + | + | + | - | - |
Joseph Zika | R | HD-053 | 20% | + | - | . | - | - | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 4.2% |
Republican | 67.5% |