Freedom Index 117-2
The Freedom Index rates congressmen based on their adherence to constitutional principles of limited government, fiscal responsibility, national sovereignty, and a traditional foreign policy of avoiding foreign entanglements.
The scores are derived by dividing a congressman's constitutional votes (pluses) by the total number he cast (pluses and minuses) and multiplying by 100. The average House score for this index is 32 percent, and the average Senate score is 30 percent. Twenty-five representatives and two senators earned 100 percent. We encourage readers to examine how their own congressmen voted on each of the 10 key measures. We also encourage readers to commend legislators for their constitutional votes, and to urge improvement where needed.
Freedom Index 117-2
The Freedom Index rates congressmen based on their adherence to constitutional principles of limited government, fiscal responsibility, national sovereignty, and a traditional foreign policy of avoiding foreign entanglements.
The scores are derived by dividing a congressman's constitutional votes (pluses) by the total number he cast (pluses and minuses) and multiplying by 100. We encourage readers to examine how their own congressmen voted on each of the 10 key measures. We also encourage readers to commend legislators for their constitutional votes, and to urge improvement where needed.
Our second look at the 117th Congress shows how every member of the House and Senate voted on key issues such as abortion, Build Back Better (House only), and COVID vaccine mandates (Senate only).
House of Representatives
11. Juneteenth Federal Holiday
S. 475 designates “Juneteenth National Independence Day as a legal public holiday.” Juneteenth commemorates June 19, 1865, the day when Major General Gordon Granger led Union troops into Galveston, Texas, and read General Order Number Three, declaring, “in accordance with a Proclamation from the Executive of the United States, all slaves are free.” He was referring to the Emancipation Proclamation, issued by President Abraham Lincoln on January 1, 1863, which applied only to “persons held as slaves within any State or designated part of a State” that was in “rebellion against the United States.” However, slavery was not legally abolished until the ratification of the 13th Amendment to the U.S. Constitution on December 6, 1865.
The House passed S. 475 on June 16, 2021 by a vote of 415 to 14 (Roll Call 170). We have assigned pluses to the nays because the United States already observes 10 other federal holidays. Furthermore, seeing as slavery ended on December 6, not June 19, the inclusion of the words “National Independence Day” to Juneteenth creates the appearance of supplanting July 4 as America’s Independence Day. This perpetuates a false and dangerous notion that the United States has different days of independence depending on one’s race or ancestry, and is consistent with the communist tactic of “dividing the people” along racial lines.
12. National Science Foundation
H.R. 2225 would authorize $77.9 billion through fiscal 2026 for federal funding of science and engineering research and development. Over these five years, National Science Foundation (NSF) spending would increase from $12.5 billion in fiscal 2022 to an annual level of $17.9 billion in fiscal 2026. This bill would also create a new NSF Directorate for Science and Engineering Solutions to fund research and development in response to “societal challenges” including climate change and “social and economic inequality.”
The House passed H.R. 2225 on June 28, 2021 by a vote of 345 to 67 (Roll Call 186). We have assigned pluses to the nays because there is no authorization in the Constitution to fund research and development, except for national defense.
13. Global Health Security Strategy
H.R. 391 would require the president to develop and implement a strategy for advancing the Global Health Security Agenda, an international partnership to address global health threats posed by infectious diseases, which was launched by the United States and nearly 30 other nations in February 2014. One year later, the United Nations adopted the Sustainable Development Goals, which include specific reference to the importance of global health security. H.R. 391 would also require the president to: (1) create a new position within the U.S. government of “global health security strategy coordinator”; and (2) in cooperation with “relevant United Nations agencies, including the World Health Organization,” create a new “Fund for Global Health Security and Pandemic Preparedness.” U.S. contributions to the fund would be authorized by H.R. 391.
The House passed H.R. 391 on June 28, 2021 by a vote of 307 to 112 (Roll Call 188). We have assigned pluses to the nays because the Constitution does not authorize any spending for domestic healthcare, let alone international healthcare.
14. North and West Africa Interventionism
H.R. 567 would allow the secretary of state to establish the “Trans-Sahara Counterterrorism Partnership (TSCTP) Program.” The TSCTP Program would “coordinate all programs, projects, and activities of the United States Government in countries in North and West Africa,” including improving the “ability of military and law enforcement entities in partner countries to detect, disrupt, respond to, and prosecute violent extremist and terrorist activity,” to “cooperate with the United States and other partner countries on counterterrorism and counter-extremism efforts,” and to “enhance the border security capacity of partner countries,” along with helping those African governments provide numerous social services for their citizens.
The House passed H.R. 567 on June 29, 2021 by a vote of 395 to 15 (Roll Call 192). We have assigned pluses to the nays because the U.S. Constitution does not authorize Congress or the Executive Branch to enter into permanent military alliances (which could result in dragging the United States into a war), provide or facilitate social services in foreign countries, or protect the borders of countries overseas, especially when our national borders remain unprotected.
15. January 6 Committee
House Resolution 503 established the “Select Committee to Investigate the January 6th Attack on the United States Capitol.” The committee has issued subpoenas targeting conservative lawmakers and allies of former President Trump, including Representative Jim Jordan (R-Ohio) and former White House Chief of Staff Mark Meadows, among others. In an interview with Breitbart News, Jordan described the committee as “the weaponization of government,” adding, “It’s all designed to go after President Trump.”
The House passed H.R. 503 on June 30, 2021 by a vote of 222 to 190 (Roll Call 197). On December 8, 2021, Meadows filed a lawsuit against House Speaker Nancy Pelosi and all nine members of the January 6 Committee. The lawsuit, which describes the committee’s actions as “unconstitutional,” rightfully points out, “To the extent Congress seeks to utilize subpoenas to investigate and punish perceived criminal wrongdoing, it unconstitutionally intrudes on the prerogatives of the Executive Branch.” Furthermore, the January 6 Committee is part of a growing trend toward tyranny and political persecution. For these reasons we have assigned pluses to the nays.
16. State-Foreign Operations Appropriations Bill
This bill (H.R. 4373) would provide $62.2 billion for the State Department, foreign operations, and related programs for fiscal 2022, a 12-percent increase over the amount appropriated for the previous fiscal year. Loaded with foreign aid, the bill’s provisions include $29.6 billion for bilateral economic assistance, $9 billion for international security assistance, and $4 billion for multilateral assistance. It also includes $3 billion to address climate change and other environmental issues, including a multilateral Green Climate Fund.
The House passed H.R. 4373 on July 28, 2021 by a vote of 217 to 212 (Roll Call 243). We have assigned pluses to the nays because the United States cannot afford to give aid to the rest of the world (in fact, the United States must borrow the money it gives away, since it is operating in the red), and there is no constitutional authorization to do so.
17. Voting Rights
H.R. 4 would reestablish a “preclearance” process similar to what existed under the 1965 Voting Rights Act prior to 2013. Under it, states would be required to obtain permission from the U.S. Department of Justice prior to implementing modifications to their election laws. The types of election laws subject to preclearance under H.R. 4 include redistricting, and the bill effectively prohibits new voter ID laws or rollbacks of “multilingual voting materials.”
The House passed H.R. 4 on August 24, 2021 by a vote of 219 to 212 (Roll Call 260). We have assigned pluses to the nays because not only does this bill undermine election integrity, but it infringes upon state sovereignty as established under the 10th Amendment, subjugating it to the whims of federal bureaucrats.
18. Abortion
H.R. 3755, the pro-abortion legislation known as the “Women’s Health Protection Act of 2021,” would “protect a person’s ability to determine whether to continue or end a pregnancy” and “protect a health care provider’s ability to provide abortion services.” Representative Judy Chu (D-Calif.), the bill’s sponsor, said her bill was needed because “we have seen an unprecedented number of state-based attacks on a woman’s right to choose.”
The House passed H.R. 3755 on September 24, 2021 by a vote of 218 to 211 (Roll Call 295). We have assigned pluses to the nays because abortion has nothing to do with the protection of women’s health, despite the name of the bill; and there is no right to an abortion in the Constitution, the 1973 Roe v. Wade decision notwithstanding.
19. Infrastructure
H.R. 3684 would spend $1.2 trillion altogether, with $550 billion being new spending. Among numerous other provisions, H.R. 3684 would spend $110 billion on roads and bridges, $66 billion on rail projects, $65 billion on broadband, $62 billion on Energy Department programs, $55 billion on water infrastructure, $39 billion on public transportation, $25 billion on airports, and $7.5 billion on electric-vehicle charging stations. The bill also mandates that states create carbon-reduction programs subject to federal approval, creates a mileage-tax pilot program, and defines “gender identity” as a protected class.
The House passed H.R. 3684 on November 5, 2021 by a vote of 228 to 206 (Roll Call 369). We have assigned pluses to the nays because Congress is failing to address its fiscally irresponsible budgeting and appropriating process that yielded a federal deficit of $2.77 trillion in fiscal 2021. Moreover, virtually all of the bill’s provisions fall outside the Constitution’s specified powers.
20. Build Back Better
The Build Back Better Act (H.R. 5376) is the centerpiece of President Biden’s administrative agenda. Officially it would spend a total of $1.75 trillion, but the actual cost is expected to be much higher according to other estimates. The bill would implement the agenda of the World Economic Forum’s collectivist “Great Reset,” provide amnesty for millions of illegal aliens, allocate $555 billion for implementing the far-left “Green New Deal,” override state laws that protect the sanctity of preborn children while also funding abortions in the United States, and impose $700,000 fines on employers violating Biden’s unconstitutional vaccine mandate through OSHA, among other radical provisions.
The House passed H.R. 5376 on November 19, 2021 by a vote of 220 to 213 (Roll Call 385). We have assigned pluses to the nays because by passing this bill Congress is failing to address its fiscally irresponsible budgeting and appropriating process. The Build Back Better Act is projected to add $367 billion to the deficit. Moreover, virtually all of the bill’s provisions are unconstitutional.
Legislator Scores
Name | Party | State | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alma Adams | D | NC | 0% | - | - | - | - | - | - | - | - | - | - |
Robert Aderholt | R | AL | 80% | - | + | + | - | + | + | + | + | + | + |
Pete Aguilar | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Mark Alford | R | MO | NA | . | . | . | . | . | . | . | . | . | . |
Rick Allen | R | GA | 80% | - | + | + | - | + | + | + | + | + | + |
Colin Allred | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mark Amodei | R | NV | 60% | - | - | - | - | + | + | + | + | + | + |
Kelly Armstrong | R | ND | 60% | - | - | - | - | + | + | + | + | + | + |
Jodey Arrington | R | TX | 78% | - | + | + | - | . | + | + | + | + | + |
Jake Auchincloss | D | MA | 0% | - | - | - | - | - | - | - | - | - | - |
Cynthia Axne | D | IA | 0% | - | - | - | - | - | - | - | - | - | - |
Brian Babin | R | TX | 70% | - | - | + | - | + | + | + | + | + | + |
Don Bacon | R | NE | 50% | - | - | - | - | + | + | + | + | - | + |
James Baird | R | IN | 60% | - | - | - | - | + | + | + | + | + | + |
Troy Balderson | R | OH | 60% | - | - | - | - | + | + | + | + | + | + |
Becca Balint | D | VT | NA | . | . | . | . | . | . | . | . | . | . |
Jim Banks | R | IN | 88% | - | + | + | . | . | + | + | + | + | + |
Garland Barr | R | KY | 60% | - | - | - | - | + | + | + | + | + | + |
Nanette Barragán | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Karen Bass | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Aaron Bean | R | FL | NA | . | . | . | . | . | . | . | . | . | . |
Joyce Beatty | D | OH | 0% | - | - | - | - | - | - | - | - | - | - |
Cliff Bentz | R | OR | 60% | - | - | - | - | + | + | + | + | + | + |
Ami Bera | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Jack Bergman | R | MI | 70% | - | - | + | - | + | + | + | + | + | + |
Donald Beyer | D | VA | 0% | - | - | - | - | - | - | - | - | - | - |
Stephanie I. Bice | R | OK | 70% | - | - | + | - | + | + | + | + | + | + |
Andy Biggs | R | AZ | 100% | + | + | + | + | + | + | + | + | + | + |
Gus Bilirakis | R | FL | 60% | - | - | - | - | + | + | + | + | + | + |
Sanford Bishop | D | GA | 0% | - | - | - | - | - | - | - | - | - | - |
Dan Bishop | R | NC | 90% | - | + | + | + | + | + | + | + | + | + |
Earl Blumenauer | D | OR | 0% | - | - | - | . | - | - | - | - | - | - |
Lisa Blunt Rochester | D | DE | 0% | - | - | - | - | - | - | - | - | - | - |
Lauren Boebert | R | CO | 80% | - | + | + | - | + | + | + | + | + | + |
Suzanne Bonamici | D | OR | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Bost | R | IL | 60% | - | - | - | - | + | + | + | + | + | + |
Carolyn Bourdeaux | D | GA | 0% | - | - | - | - | - | - | - | - | - | - |
Jamaal Bowman | D | NY | 20% | - | - | - | + | - | - | - | - | + | - |
Brendan Boyle | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Kevin Brady | R | TX | 78% | - | . | + | - | + | + | + | + | + | + |
Josh Brecheen | R | OK | NA | . | . | . | . | . | . | . | . | . | . |
Mo Brooks | R | AL | 100% | + | + | + | + | + | + | + | + | + | + |
Anthony Brown | D | MD | 0% | - | - | - | - | - | - | - | - | - | - |
Shontel M. Brown | D | OH | 0% | . | . | . | . | . | . | . | . | - | - |
Julia Brownley | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Vern Buchanan | R | FL | 60% | - | - | - | - | + | + | + | + | + | + |
Ken Buck | R | CO | 80% | - | + | + | - | + | + | + | + | + | + |
Larry Bucshon | R | IN | 60% | - | - | - | - | + | + | + | + | + | + |
Nikki Budzinski | D | IL | NA | . | . | . | . | . | . | . | . | . | . |
Tim Burchett | R | TN | 80% | - | + | + | - | + | + | + | + | + | + |
Michael Burgess | R | TX | 70% | - | - | + | - | + | + | + | + | + | + |
Eric Burlison | R | MO | NA | . | . | . | . | . | . | . | . | . | . |
Cori Bush | D | MO | 30% | - | - | - | + | - | + | - | - | + | - |
Cheri Bustos | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
George Butterfield | D | NC | 0% | - | - | - | - | - | - | - | - | - | - |
Ken Calvert | R | CA | 60% | - | - | - | - | + | + | + | + | + | + |
Kat Cammack | R | FL | 80% | - | + | + | - | + | + | + | + | + | + |
Yadira Caraveo | D | CO | NA | . | . | . | . | . | . | . | . | . | . |
Salud Carbajal | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Tony Cardenas | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Carey | R | OH | 100% | . | . | . | . | . | . | . | . | + | + |
Jerry L. Carl | R | AL | 80% | - | + | + | - | + | + | + | + | + | + |
André Carson | D | IN | 0% | - | - | - | - | - | - | - | - | - | - |
John Carter | R | TX | 70% | - | - | + | - | + | + | + | + | + | + |
Buddy Carter | R | GA | 75% | - | - | + | . | . | + | + | + | + | + |
Troy A. Carter | D | LA | 0% | - | - | - | - | - | - | - | - | - | - |
Matthew Cartwright | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Greg Casar | D | TX | NA | . | . | . | . | . | . | . | . | . | . |
Ed Case | D | HI | 0% | - | - | - | - | - | - | - | - | - | - |
Sean Casten | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Kathy Castor | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Joaquin Castro | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Madison Cawthorn | R | NC | 70% | - | - | + | - | + | + | + | + | + | + |
Steve Chabot | R | OH | 60% | - | - | - | - | + | + | + | + | + | + |
Lori Chavez-DeRemer | R | OR | NA | . | . | . | . | . | . | . | . | . | . |
Liz Cheney | R | WY | 44% | - | - | - | - | - | + | + | . | + | + |
Sheila Cherfilus-McCormick | D | FL | NA | . | . | . | . | . | . | . | . | . | . |
Judy Chu | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
David Cicilline | D | RI | 0% | - | - | - | - | - | - | - | - | - | - |
Juan Ciscomani | R | AZ | NA | . | . | . | . | . | . | . | . | . | . |
Katherine Clark | D | MA | 0% | - | - | - | - | - | - | - | - | - | - |
Yvette Clarke | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Emanuel Cleaver | D | MO | 0% | - | - | - | - | - | - | - | - | - | - |
Ben Cline | R | VA | 80% | - | + | + | - | + | + | + | + | + | + |
Michael Cloud | R | TX | 83% | - | . | . | . | . | + | + | + | + | + |
James Clyburn | D | SC | 0% | - | - | . | - | - | - | - | - | - | - |
Andrew S. Clyde | R | GA | 90% | + | + | + | - | + | + | + | + | + | + |
Steve Cohen | D | TN | 0% | - | - | - | - | - | - | - | - | - | - |
Tom Cole | R | OK | 60% | - | - | - | - | + | + | + | + | + | + |
Mike Collins | R | GA | NA | . | . | . | . | . | . | . | . | . | . |
James Comer | R | KY | 78% | - | - | + | . | + | + | + | + | + | + |
Gerald Connolly | D | VA | 0% | - | - | - | - | - | - | - | - | - | - |
Jim Cooper | D | TN | 0% | - | - | - | - | - | - | - | - | - | - |
J. Correa | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Jim Costa | D | CA | 0% | - | - | - | - | - | - | . | - | - | - |
Joe Courtney | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Angie Craig | D | MN | 0% | - | - | - | - | - | - | - | - | - | - |
Elijah Crane | R | AZ | NA | . | . | . | . | . | . | . | . | . | . |
Eric Crawford | R | AR | 70% | - | - | + | - | + | + | + | + | + | + |
Dan Crenshaw | R | TX | 78% | . | - | + | - | + | + | + | + | + | + |
Charlie Crist | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Jasmine Crockett | D | TX | NA | . | . | . | . | . | . | . | . | . | . |
Jason Crow | D | CO | 0% | - | - | - | - | - | - | - | - | - | - |
Henry Cuellar | D | TX | 10% | - | - | - | - | - | - | - | + | - | - |
John Curtis | R | UT | 60% | - | - | - | - | + | + | + | + | + | + |
Anthony D'Esposito | R | NY | NA | . | . | . | . | . | . | . | . | . | . |
Sharice Davids | D | KS | 0% | - | - | - | - | - | - | - | - | - | - |
Warren Davidson | R | OH | 70% | - | + | - | - | + | + | + | + | + | + |
Danny Davis | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Rodney Davis | R | IL | 60% | - | - | - | - | + | + | + | + | + | + |
Donald G. Davis | D | NC | NA | . | . | . | . | . | . | . | . | . | . |
Monica De La Cruz | R | TX | NA | . | . | . | . | . | . | . | . | . | . |
Madeleine Dean | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Peter DeFazio | D | OR | 0% | - | - | - | - | - | - | - | - | - | - |
Diana DeGette | D | CO | 0% | - | - | - | - | - | - | - | - | - | - |
Rosa DeLauro | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Suzan DelBene | D | WA | 0% | - | - | - | - | - | - | - | - | - | - |
Antonio Delgado | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Christopher R. Deluzio | D | PA | NA | . | . | . | . | . | . | . | . | . | . |
Val Demings | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Mark DeSaulnier | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Scott DesJarlais | R | TN | 90% | + | + | + | - | + | + | + | + | + | + |
Theodore Deutch | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
Mario Diaz-Balart | R | FL | 60% | - | - | - | - | + | + | + | + | + | + |
Debbie Dingell | D | MI | 0% | - | - | - | - | - | - | - | - | - | - |
Lloyd Doggett | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Byron Donalds | R | FL | 80% | - | + | + | - | + | + | + | + | + | + |
Michael Doyle | D | PA | 0% | - | . | - | - | - | - | - | - | - | - |
John S. Duarte | R | CA | NA | . | . | . | . | . | . | . | . | . | . |
Jeff Duncan | R | SC | 80% | - | + | + | - | + | + | + | + | + | + |
Neal Dunn | R | FL | 70% | - | - | + | - | + | + | + | + | + | + |
Chuck Edwards | R | NC | NA | . | . | . | . | . | . | . | . | . | . |
Jake Ellzey | R | TX | 100% | . | . | . | . | . | . | + | + | + | + |
Tom Emmer | R | MN | 60% | - | - | - | - | + | + | + | + | + | + |
Veronica Escobar | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Anna Eshoo | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Adriano Espaillat | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Ron Estes | R | KS | 80% | - | + | + | - | + | + | + | + | + | + |
Dwight Evans | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Ezell | R | MS | NA | . | . | . | . | . | . | . | . | . | . |
Pat Fallon | R | TX | 60% | - | - | - | - | + | + | + | + | + | + |
Randy Feenstra | R | IA | 60% | - | - | - | - | + | + | + | + | + | + |
Drew Ferguson | R | GA | 70% | - | - | + | - | + | + | + | + | + | + |
Brad Finstad | R | MN | NA | . | . | . | . | . | . | . | . | . | . |
Michelle Fischbach | R | MN | 70% | - | - | + | - | + | + | + | + | + | + |
Scott Fitzgerald | R | WI | 80% | - | + | + | - | + | + | + | + | + | + |
Brian Fitzpatrick | R | PA | 50% | - | - | - | - | + | + | + | + | - | + |
Charles Fleischmann | R | TN | 70% | - | - | + | - | + | + | + | + | + | + |
Lizzie Fletcher | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Flood | R | NE | NA | . | . | . | . | . | . | . | . | . | . |
Jeff Fortenberry | R | NE | 60% | - | - | - | - | + | + | + | + | + | + |
Bill Foster | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Valerie P. Foushee | D | NC | NA | . | . | . | . | . | . | . | . | . | . |
Virginia Foxx | R | NC | 80% | - | + | + | - | + | + | + | + | + | + |
Lois Frankel | D | FL | 0% | - | - | - | - | - | - | - | - | - | - |
C. Scott Franklin | R | FL | 70% | - | - | + | - | + | + | + | + | + | + |
Maxwell Frost | D | FL | NA | . | . | . | . | . | . | . | . | . | . |
Russell Fry | R | SC | NA | . | . | . | . | . | . | . | . | . | . |
Russ Fulcher | R | ID | 83% | - | . | . | . | . | + | + | + | + | + |
Matt Gaetz | R | FL | 90% | - | + | + | + | + | + | + | + | + | + |
Mike Gallagher | R | WI | 70% | - | - | + | - | + | + | + | + | + | + |
Ruben Gallego | D | AZ | 0% | - | - | - | - | - | - | - | - | - | - |
John Garamendi | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Andrew R. Garbarino | R | NY | 50% | - | - | - | - | + | + | + | + | - | + |
Jesus G. Garcia | D | IL | 0% | - | - | - | - | - | - | - | - | - | - |
Sylvia Garcia | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Garcia | R | CA | 70% | - | - | + | - | + | + | + | + | + | + |
Robert Garcia | D | CA | NA | . | . | . | . | . | . | . | . | . | . |
Bob Gibbs | R | OH | 70% | - | - | + | - | + | + | + | + | + | + |
Carlos A. Gimenez | R | FL | 60% | - | - | - | - | + | + | + | + | + | + |
Louie Gohmert | R | TX | 88% | - | + | + | . | . | + | + | + | + | + |
Jared Golden | D | ME | 10% | - | - | - | - | - | - | - | - | - | + |
Daniel S. Goldman | D | NY | NA | . | . | . | . | . | . | . | . | . | . |
Jimmy Gomez | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Tony Gonzales | R | TX | 60% | - | - | - | - | + | + | + | + | + | + |
Vicente Gonzalez | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Anthony Gonzalez | R | OH | 50% | - | - | - | - | + | + | + | + | - | + |
Bob Good | R | VA | 88% | - | + | + | . | . | + | + | + | + | + |
Lance Gooden | R | TX | 80% | - | + | + | - | + | + | + | + | + | + |
Paul Gosar | R | AZ | 100% | + | + | + | + | + | + | + | + | + | + |
Josh Gottheimer | D | NJ | 0% | - | - | - | - | - | - | - | - | - | - |
Kay Granger | R | TX | 60% | - | - | - | - | + | + | + | + | + | + |
Sam Graves | R | MO | 70% | - | - | + | - | + | + | + | + | + | + |
Garret Graves | R | LA | 70% | - | - | + | - | + | + | + | + | + | + |
Al Green | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Mark Green | R | TN | 80% | - | + | + | - | + | + | + | + | + | + |
Marjorie Taylor Greene | R | GA | 90% | - | + | + | + | + | + | + | + | + | + |
H. Griffith | R | VA | 80% | - | + | + | - | + | + | + | + | + | + |
Raul Grijalva | D | AZ | 0% | - | - | - | - | - | - | - | - | - | - |
Glenn Grothman | R | WI | 80% | - | + | + | - | + | + | + | + | + | + |
Michael Guest | R | MS | 86% | - | . | . | . | + | + | + | + | + | + |
Brett Guthrie | R | KY | 60% | - | - | - | - | + | + | + | + | + | + |
Jim Hagedorn | R | MN | 67% | - | - | + | - | + | . | + | + | + | + |
Harriet M. Hageman | R | WY | NA | . | . | . | . | . | . | . | . | . | . |
Josh Harder | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Andy Harris | R | MD | 80% | - | + | + | - | + | + | + | + | + | + |
Diana Harshbarger | R | TN | 80% | - | + | + | - | + | + | + | + | + | + |
Vicky Hartzler | R | MO | 86% | - | . | . | . | + | + | + | + | + | + |
Jahana Hayes | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Kevin Hern | R | OK | 80% | - | + | + | - | + | + | + | + | + | + |
Yvette Herrell | R | NM | 88% | - | + | + | . | . | + | + | + | + | + |
Jaime Herrera Beutler | R | WA | 60% | - | - | - | - | + | + | + | + | + | + |
Jody Hice | R | GA | 86% | - | . | . | . | + | + | + | + | + | + |
Brian Higgins | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Clay Higgins | R | LA | 80% | - | . | . | . | . | . | + | + | + | + |
French Hill | R | AR | 60% | - | - | - | - | + | + | + | + | + | + |
James Himes | D | CT | 0% | - | - | - | - | - | - | - | - | - | - |
Ashley Hinson | R | IA | 70% | - | - | + | - | + | + | + | + | + | + |
Trey Hollingsworth | R | IN | 60% | - | - | - | - | + | + | + | + | + | + |
Steven Horsford | D | NV | 0% | - | - | - | - | - | - | - | - | - | - |
Erin Houchin | R | IN | NA | . | . | . | . | . | . | . | . | . | . |
Chrissy Houlahan | D | PA | 0% | - | - | - | - | - | - | - | - | - | - |
Steny Hoyer | D | MD | 0% | - | - | - | - | - | - | - | - | - | - |
Val T. Hoyle | D | OR | NA | . | . | . | . | . | . | . | . | . | . |
Richard Hudson | R | NC | 80% | - | + | + | - | + | + | + | + | + | + |
Jared Huffman | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Bill Huizenga | R | MI | 70% | - | - | + | - | + | + | + | + | + | + |
Wesley Hunt | R | TX | NA | . | . | . | . | . | . | . | . | . | . |
Darrell Issa | R | CA | 63% | - | - | - | . | . | + | + | + | + | + |
Glenn Ivey | D | MD | NA | . | . | . | . | . | . | . | . | . | . |
Ronny Jackson | R | TX | 89% | + | + | + | - | . | + | + | + | + | + |
Jonathan L. Jackson | D | IL | NA | . | . | . | . | . | . | . | . | . | . |
Jeff Jackson | D | NC | NA | . | . | . | . | . | . | . | . | . | . |
Sheila Jackson-Lee | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Sara Jacobs | D | CA | 0% | - | - | - | - | - | - | - | - | - | - |
Chris Jacobs | R | NY | 60% | - | - | - | - | + | + | + | + | + | + |
John James | R | MI | NA | . | . | . | . | . | . | . | . | . | . |
Pramila Jayapal | D | WA | 0% | - | - | - | - | - | - | - | - | - | - |
Hakeem Jeffries | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Bill Johnson | R | OH | 60% | - | - | - | - | + | + | + | + | + | + |
Eddie Johnson | D | TX | 0% | - | - | - | - | - | - | - | - | - | - |
Henry Johnson | D | GA | 0% | - | - | - | - | - | - | - | - | - | - |
Mike Johnson | R | LA | 78% | - | + | + | - | . | + | + | + | + | + |
Dusty Johnson | R | SD | 60% | - | - | - | - | + | + | + | + | + | + |
Mondaire Jones | D | NY | 0% | - | - | - | - | - | - | - | - | - | - |
Jim Jordan | R | OH | 89% | - | + | + | . | + | + | + | + | + | + |
