Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
TN Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Tennessee General Assembly in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
Senate
1. Budget
SB2897 Budget (passed 18 to 13 on 4/21/2022). Serves as the Appropriations Act of Tennessee, which, as passed by the General Assembly, allocates approximately $52.8 billion for the fiscal year beginning July 1, 2022, and ending June 30, 2023.
2. Nullifying Federal COVID-19 Restrictions
3. Prohibiting COVID-19 Vaccine Mandates
4. Prenatal Right to Life
SB1370 Prenatal Right to Life (passed 25 to 6 on 4/29/2021). Permits a cause of action for wrongful death against someone who kills a mother and her unborn child regardless of gestational age.
5. Parental Rights in Education
SB1229 Parental Rights in Education (passed 24 to 6 on 4/5/2021). Requires an LEA or public charter school to notify a student’s parent or guardian prior to commencing instruction of a “sexual orientation or gender identity” curriculum.
6. Permitless Firearm Carry
SB0765 Permitless Firearm Carry (passed 23 to 9 on 3/18/2021). Allows permitless carry of a handgun if a person meets age requirements, lawfully possesses the handgun, and is in a place that the person is lawfully present.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Raumesh Akbari | D | SD-029 | 0% | - | - | - | - | - | - |
Paul Bailey | R | SD-015 | 100% | + | + | + | . | + | + |
Mike Bell | R | SD-009 | 83% | - | + | + | + | + | + |
Janince Bowling | R | SD-016 | 100% | + | + | + | + | + | + |
Richard Briggs | R | SD-007 | 60% | - | + | + | + | . | - |
Heidi Campbell | D | SD-020 | 0% | - | - | - | - | - | - |
Rusty Crowe | R | SD-003 | 83% | - | + | + | + | + | + |
Todd Gardenhire | R | SD-010 | 100% | + | + | . | + | + | + |
Brenda Gilmore | D | SD-019 | 0% | . | . | - | - | - | - |
Ferrell Haile | R | SD-018 | 75% | - | . | + | + | + | . |
Lee Harris | D | SD-029 | NA | . | . | . | . | . | . |
Joseph Hensley | R | SD-028 | 100% | + | + | + | + | + | + |
Edward Jackson | R | SD-025 | 83% | - | + | + | + | + | + |
Jack Johnson | R | SD-027 | 80% | - | + | + | + | . | + |
Brian Kelsey | R | SD-031 | 80% | + | . | + | + | + | - |
Sara Kyle | D | SD-030 | 0% | - | - | - | - | - | - |
London Lamar | D | SD-033 | NA | . | . | . | . | . | . |
Jon Lundberg | R | SD-004 | 75% | - | + | + | . | . | + |
Becky Massey | R | SD-006 | 67% | - | + | + | + | + | - |
Randy McNally | R | SD-005 | 75% | - | . | . | + | + | + |
Frank Niceley | R | SD-008 | 100% | + | + | + | + | + | + |
Doug Overbey | R | SD-002 | NA | . | . | . | . | . | . |
Mark Pody | R | SD-017 | 100% | + | + | + | + | + | + |
Bill Powers | R | SD-022 | 83% | - | + | + | + | + | + |
Shane Reeves | R | SD-014 | 80% | - | . | + | + | + | + |
Kerry Roberts | R | SD-023 | 100% | + | + | + | + | + | + |
Katrina Robinson | D | SD-033 | 0% | . | - | - | - | - | - |
Paul Rose | R | SD-032 | 100% | + | + | + | + | + | + |
Steve Southerland | R | SD-009 | 100% | + | + | + | + | + | + |
John Stevens | R | SD-024 | 83% | - | + | + | + | + | + |
Art Swann | R | SD-002 | 100% | + | + | + | + | + | + |
Page Walley | R | SD-026 | 100% | + | + | + | + | + | + |
Bo Watson | R | SD-011 | 83% | - | + | + | + | + | + |
Dawn White | R | SD-013 | 100% | + | + | + | + | + | + |
Ken Yager | R | SD-012 | 80% | - | . | + | + | + | + |
Jeff Yarbro | D | SD-021 | 0% | - | - | - | - | - | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 0% |
Republican | 87.8% |