Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
TN Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Tennessee General Assembly in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Budget
SB2897 Budget (passed 93 to 2 on 4/21/2022). Serves as the Appropriations Act of Tennessee, which, as passed by the General Assembly, allocates approximately $52.8 billion for the fiscal year beginning July 1, 2022, and ending June 30, 2023.
2. Prohibiting COVID-19 Vaccine Mandates
SB0858 Prohibiting COVID-19 Vaccine Mandates (passed 68 to 22 on 5/3/2021). Prohibits state or local governments from requiring, or mandating that a private business require, proof of COVID-19 vaccination as a condition for entry or utilization of services.
3. Prenatal Right to Life
SB1370 Prenatal Right to Life (passed 69 to 20 on 4/29/2021). Permits a cause of action for wrongful death against someone who kills a mother and her unborn child regardless of gestational age.
4. Parental Rights in Education
SB1229 Parental Rights in Education (passed 64 to 23 on 4/14/2021). Requires an LEA or public charter school to notify a student’s parent or guardian prior to commencing instruction of a “sexual orientation or gender identity” curriculum.
5. Article V Convention: Term Limits
HJR0008 Article V Convention: Term Limits (passed 53 to 34 on 4/8/2021). Applies to Congress, under the provisions of Article V of the U.S. Constitution, to call for a convention to propose an amendment to the U.S. Constitution establishing term limits for members of Congress.
6. Permitless Firearm Carry
SB0765 Permitless Firearm Carry (passed 64 to 29 on 3/29/2021). Allows permitless carry of a handgun if a person meets age requirements, lawfully possesses the handgun, and is in a place that the person is lawfully present.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Rebecca Alexander | R | HD-007 | 67% | - | + | + | + | - | + |
Charlie Baum | R | HD-037 | 83% | - | + | + | + | + | + |
Bill Beck | D | HD-051 | 17% | - | - | - | - | + | - |
Clark Boyd | R | HD-046 | 67% | - | + | + | + | - | + |
Rush Bricken | R | HD-047 | 67% | - | + | + | + | - | + |
David Byrd | R | HD-071 | NA | - | . | . | . | . | . |
Kent Calfee | R | HD-032 | 60% | - | + | + | . | - | + |
Scotty Campbell | R | HD-003 | 67% | - | + | + | + | - | + |
Karen Camper | D | HD-087 | 17% | - | - | - | - | + | - |
Dale Carr | R | HD-012 | 67% | - | + | + | + | - | + |
Michele Carringer | R | HD-016 | 60% | - | + | . | + | - | + |
Glen Casada | R | HD-063 | 83% | - | + | + | + | + | + |
Scott Cepicky | R | HD-064 | 67% | - | + | + | + | - | + |
Jesse Chism | D | HD-085 | 0% | - | - | . | - | - | - |
John Clemmons | D | HD-055 | 17% | - | - | - | - | + | - |
Mark Cochran | R | HD-023 | 67% | - | + | + | + | - | + |
Barbara Cooper | D | HD-086 | 33% | - | . | . | . | + | - |
John Crawford | R | HD-001 | 67% | - | + | + | + | - | + |
Michael Curcio | R | HD-069 | 83% | - | + | + | + | + | + |
Tandy Darby | R | HD-076 | 67% | - | + | + | + | - | + |
Vincent Dixie | D | HD-054 | 17% | - | - | - | - | + | - |
Clay Doggett | R | HD-070 | 67% | - | + | + | + | - | + |
Rick Eldridge | R | HD-010 | 67% | - | + | + | + | - | + |
Jeremy Faison | R | HD-011 | 83% | - | + | + | + | + | + |
Andrew Farmer | R | HD-017 | 80% | - | + | + | + | . | + |
Bob Freeman | D | HD-056 | 17% | - | - | - | - | + | - |
Ron Gant | R | HD-094 | 80% | - | + | + | + | . | + |
Johnny Garrett | R | HD-045 | 60% | - | + | + | . | - | + |
John Gillespie | R | HD-097 | 40% | - | + | + | . | - | - |
Bruce Griffey | R | HD-075 | 83% | - | + | + | + | + | + |
Rusty Grills | R | HD-077 | 67% | - | + | + | + | - | + |
Yusuf Hakeem | D | HD-028 | 17% | - | - | - | - | + | - |
Curtis Halford | R | HD-079 | 83% | - | + | + | + | + | + |
Mark Hall | R | HD-024 | 67% | - | + | + | + | - | + |
G Hardaway | D | HD-093 | 0% | - | - | - | - | . | - |
Torrey Harris | D | HD-091 | 17% | - | - | - | - | + | - |
Kirk Haston | R | HD-072 | 67% | - | + | + | + | - | + |
David Hawk | R | HD-005 | 67% | - | + | + | + | - | + |
Patsy Hazlewood | R | HD-027 | 50% | - | + | + | + | - | - |
Esther Helton | R | HD-030 | 67% | - | + | + | + | - | + |
Tim Hicks | R | HD-006 | 67% | - | + | + | + | - | + |
Gary Hicks | R | HD-009 | 67% | - | + | + | + | - | + |
Jason Hodges | D | HD-067 | 17% | - | - | - | - | + | - |
John Holsclaw | R | HD-004 | 80% | . | + | + | + | - | + |
Dan Howell | R | HD-022 | 60% | - | + | + | . | - | + |
Bud Hulsey | R | HD-002 | 50% | - | . | . | + | - | + |
Chris Hurt | R | HD-082 | 67% | - | + | + | + | - | + |
Darren Jernigan | D | HD-060 | 17% | - | - | - | - | + | - |
Gloria Johnson | D | HD-090 | 33% | + | - | - | - | + | - |
Curtis Johnson | R | HD-068 | 67% | - | + | + | + | - | + |
Kelly Keisling | R | HD-038 | 60% | - | + | + | + | - | . |
Sabi Kumar | R | HD-066 | 83% | - | + | + | + | + | + |
Justin Lafferty | R | HD-089 | 67% | - | + | + | + | - | + |
William Lamberth | R | HD-044 | 80% | - | + | + | + | . | + |
Tom Leatherwood | R | HD-099 | 83% | - | + | + | + | + | + |
Mary Littleton | R | HD-078 | 80% | - | + | + | + | . | + |
Harold Love | D | HD-058 | 17% | - | - | - | - | + | - |
Susan Lynn | R | HD-057 | 60% | - | + | . | + | - | + |
Eddie Mannis | R | HD-018 | 33% | - | + | + | - | - | - |
Pat Marsh | R | HD-062 | 67% | - | + | + | + | - | + |
Greg Martin | R | HD-026 | NA | - | . | . | . | . | . |
Sam McKenzie | D | HD-015 | 17% | - | - | - | - | + | - |
Larry Miller | D | HD-088 | 17% | - | - | - | - | + | - |
Bo Mitchell | D | HD-050 | 17% | - | - | - | - | + | - |
Debra Moody | R | HD-081 | 83% | - | + | + | + | + | + |
Jerome Moon | R | HD-008 | 67% | - | + | + | + | - | + |
Brandon Ogles | R | HD-061 | 67% | - | + | + | . | . | . |
Antonio Parkinson | D | HD-098 | 20% | - | - | . | - | + | - |
Jason Potts | D | HD-059 | 0% | - | - | . | . | . | - |
Jason Powell | D | HD-053 | 17% | - | - | - | - | + | - |
Dennis Powers | R | HD-036 | 67% | - | + | + | + | - | + |
John Ragan | R | HD-033 | 67% | - | + | + | + | - | + |
Bob Ramsey | R | HD-020 | 60% | - | + | + | + | - | . |
Jay Reedy | R | HD-074 | 67% | - | + | + | + | - | + |
Tim Rudd | R | HD-034 | 100% | . | + | + | + | . | + |
Iris Rudder | R | HD-039 | 83% | - | + | + | + | + | + |
Lowell Russell | R | HD-021 | 67% | - | + | + | + | - | + |
Cameron Sexton | R | HD-025 | 83% | - | + | + | + | + | + |
Jerry Sexton | R | HD-035 | 83% | + | + | + | + | - | + |
Johnny Shaw | D | HD-080 | 17% | - | - | - | - | + | - |
Paul Sherrell | R | HD-043 | 67% | - | + | + | + | - | + |
Robin Smith | R | HD-026 | 80% | . | + | + | + | - | + |
Mike Sparks | R | HD-049 | 67% | - | + | + | + | - | + |
Mike Stewart | D | HD-052 | 0% | . | - | - | - | . | - |
Bryan Terry | R | HD-048 | 67% | - | + | + | + | - | + |
Dwayne Thompson | D | HD-096 | 25% | - | - | . | . | + | - |
Chris Todd | R | HD-073 | 67% | - | + | + | + | - | + |
Joe Towns | D | HD-084 | 40% | - | + | - | - | + | . |
Ron Travis | R | HD-031 | 60% | - | + | + | . | - | + |
Kevin Vaughan | R | HD-095 | 83% | - | + | + | + | + | + |
Greg Vital | R | HD-029 | NA | - | . | . | . | . | . |
Todd Warner | R | HD-092 | 67% | - | + | + | + | - | + |
Terri Lynn Weaver | R | HD-040 | 83% | - | + | + | + | + | + |
Mark White | R | HD-083 | 60% | - | + | + | + | . | - |
Sam Whitson | R | HD-065 | 40% | - | + | + | . | - | - |
Ryan Williams | R | HD-042 | 67% | - | + | + | + | - | + |
John Windle | D | HD-041 | 67% | - | + | + | + | - | + |
Dave Wright | R | HD-019 | 67% | - | + | + | + | - | + |
Jason Zachary | R | HD-014 | 67% | - | + | + | + | - | + |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 69.1% |
Democrat | 18.9% |