Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
TN Scorecard 2023
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Tennessee Legislature in 2023 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Senate
1. Sex Changes for Minors
2. Precious Metals
HB1479 Precious Metals (Passed 33 to 0 on 3/13/2023). Allows the state treasurer to purchase and sell physical gold and precious metal.
3. Education Savings Accounts
SB638 Education Savings Accounts (Passed 27 to 5 on 2/27/2023). Broadens the eligibility for education savings accounts (ESAs) to include students who were not enrolled in a Tennessee public school for the full year before receiving an ESA but were enrolled in and attended a Tennessee public school.
4. Abortion
5. Juneteenth
SB269 Juneteenth (Passed 24 to 4 on 3/23/2023). Changes the designation of June 19, known as "Juneteenth," from a day of special observance to a legal holiday.
6. UN Agenda 2030 and Property Rights
SB1147 UN Agenda 2030 and Property Rights (Passed 25 to 6 on 4/17/2023). Prohibits this state and its political subdivisions from adopting or implementing policy recommendations that deliberately or inadvertently infringe or restrict private property rights without due process.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Raumesh Akbari | D | SD-029 | 20% | - | + | . | - | - | - |
Paul Bailey | R | SD-015 | 80% | + | + | - | + | . | + |
Janince Bowling | R | SD-016 | 83% | + | + | - | + | + | + |
Richard Briggs | R | SD-007 | 60% | + | + | - | + | - | . |
Heidi Campbell | D | SD-020 | 33% | - | + | + | - | - | - |
Rusty Crowe | R | SD-003 | 67% | + | + | - | + | - | + |
Todd Gardenhire | R | SD-010 | 80% | + | + | - | + | . | + |
Ferrell Haile | R | SD-018 | 67% | + | + | - | + | - | + |
Joseph Hensley | R | SD-028 | 83% | + | + | - | + | + | + |
Edward Jackson | R | SD-025 | 67% | + | + | - | + | - | + |
Jack Johnson | R | SD-027 | 67% | + | + | - | + | - | + |
Sara Kyle | D | SD-030 | 33% | - | + | + | - | - | - |
London Lamar | D | SD-033 | 33% | - | + | + | - | - | - |
Adam Lowe | R | SD-001 | 67% | + | + | - | + | - | + |
Jon Lundberg | R | SD-004 | 67% | + | + | - | + | - | + |
Becky Massey | R | SD-006 | 67% | + | + | - | + | - | + |
Randy McNally | R | SD-005 | 60% | . | + | - | + | - | + |
Frank Niceley | R | SD-008 | 67% | + | + | - | + | - | + |
Charlane Oliver | D | SD-019 | 33% | - | + | + | - | - | - |
Mark Pody | R | SD-017 | 83% | + | + | - | + | + | + |
Bill Powers | R | SD-022 | 67% | + | + | - | + | - | + |
Shane Reeves | R | SD-014 | 67% | + | + | - | + | - | + |
Kerry Roberts | R | SD-023 | 67% | + | + | - | + | - | + |
Paul Rose | R | SD-032 | 80% | + | + | - | + | . | + |
Steve Southerland | R | SD-009 | 80% | + | + | - | + | . | + |
John Stevens | R | SD-024 | 67% | + | + | - | + | - | + |
Art Swann | R | SD-002 | 67% | + | + | - | + | - | + |
Brent Taylor | R | SD-031 | 83% | + | + | - | + | + | + |
Page Walley | R | SD-026 | 67% | + | + | - | + | - | + |
Bo Watson | R | SD-011 | 67% | + | + | - | + | - | + |
Dawn White | R | SD-013 | 67% | + | + | - | + | - | + |
Ken Yager | R | SD-012 | 75% | + | + | - | + | . | . |
Jeff Yarbro | D | SD-021 | 33% | - | + | + | - | - | - |
Average Constitutional Score by Party
Party | Score |
---|---|
Democrat | 30.8% |
Republican | 71.1% |