Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
TN Scorecard 2024
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Tennessee General Assembly in 2024 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
House of Representatives
1. Concealed Carry in Schools
SB1325 Concealed Carry in Schools (passed 68 to 28 on 4/24/2024). Authorizes a faculty or staff member of a school to carry a concealed handgun on school grounds.
2. Fast-Tracking Food Stamps
SB2269 Fast-Tracking Food Stamps (passed 57 to 27 on 4/24/2024). Requires the Department of Human Services to identify any federal regulations or state law or rules that inhibit its ability to deliver benefits for the food assistance program.
3. Repeal of Child Vaccine Mandates
HB2452 Repeal of Child Vaccine Mandates (passed 73 to 25 on 4/15/2024). Would remove the provision of state law that declares “it is the responsibility” of each parent to ensure that their child receive the vaccines “recommended” by the Centers for Disease Control and Prevention or the American Academy of Pediatrics.
4. Ban on Central Bank Digital Currency
SB2219 Ban on Central Bank Digital Currency (passed 77 to 14 on 4/1/2024). Amends the state’s definition of “money” to exclude a Central Bank Digital Currency.
5. U.S. Withdrawal from the United Nations
HJR849 U.S. Withdrawal from the United Nations (passed 66 to 25 on 4/1/2024). Urges “Congress and the President to withdraw the United States from the United Nations.”
6. Tennessee Foster and Adoptive Parent Protection Act
SB1738 Tennessee Foster and Adoptive Parent Protection Act (passed 73 to 20 on 4/1/2024). Prevents the Department of Children’s Services from denying a parent’s ability to foster or adopt based upon the parent’s religious or moral beliefs regarding “sexual orientation or gender identity.”
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Rebecca Alexander | R | HD-007 | 83% | + | - | + | + | + | + |
Jody Barrett | R | HD-069 | 100% | + | + | + | + | + | + |
Charlie Baum | R | HD-037 | 50% | - | - | + | + | - | + |
Aftyn Behn | D | HD-051 | 0% | - | - | - | - | - | - |
Clark Boyd | R | HD-046 | 100% | + | + | + | + | + | + |
Rush Bricken | R | HD-047 | 80% | + | - | + | + | . | + |
Gino Bulso | R | HD-061 | 100% | + | + | + | + | + | + |
Jeff Burkhart | R | HD-075 | 83% | + | - | + | + | + | + |
Ed Butler | R | HD-041 | 83% | + | - | + | + | + | + |
Karen Camper | D | HD-087 | 0% | - | - | - | . | - | - |
Kip Capley | R | HD-071 | 100% | + | + | + | + | + | + |
Dale Carr | R | HD-012 | 100% | + | + | + | + | + | + |
Michele Carringer | R | HD-016 | 100% | + | . | + | + | + | + |
Scott Cepicky | R | HD-064 | 100% | + | + | + | + | + | + |
Jesse Chism | D | HD-085 | 0% | - | - | - | . | . | . |
John Clemmons | D | HD-055 | 17% | - | - | - | + | - | - |
Mark Cochran | R | HD-023 | 83% | + | - | + | + | + | + |
John Crawford | R | HD-001 | 100% | + | + | + | + | + | + |
Tandy Darby | R | HD-076 | 100% | + | + | + | + | + | + |
Elaine Davis | R | HD-018 | 100% | + | . | + | + | + | + |
Vincent Dixie | D | HD-054 | 0% | - | - | - | - | - | - |
Clay Doggett | R | HD-070 | 100% | . | . | + | + | + | + |
Rick Eldridge | R | HD-010 | 83% | + | - | + | + | + | + |
Jeremy Faison | R | HD-011 | 83% | + | - | + | + | + | + |
Andrew Farmer | R | HD-017 | 83% | + | - | + | + | + | + |
Bob Freeman | D | HD-056 | 17% | - | - | - | + | - | - |
Monty Fritts | R | HD-032 | 100% | + | + | + | + | + | + |
Ron Gant | R | HD-094 | 100% | + | + | + | + | + | + |
Johnny Garrett | R | HD-045 | 100% | + | + | + | + | + | + |
John Gillespie | R | HD-097 | NA | - | - | . | . | . | . |
Ronnie Glynn | D | HD-067 | 0% | - | - | - | . | - | - |
Rusty Grills | R | HD-077 | 100% | + | . | + | + | + | + |
Yusuf Hakeem | D | HD-028 | 0% | - | - | - | - | - | - |
Michael Hale | R | HD-040 | 100% | + | . | + | + | . | + |
G Hardaway | D | HD-093 | 0% | - | - | - | . | - | . |
Torrey Harris | D | HD-091 | NA | - | . | - | . | . | . |
Kirk Haston | R | HD-072 | 100% | . | . | + | + | . | + |
David Hawk | R | HD-005 | 83% | + | - | + | + | + | + |
Patsy Hazlewood | R | HD-027 | 100% | + | . | + | + | + | + |
Esther Helton | R | HD-030 | 83% | + | - | + | + | + | + |
Caleb Hemmer | D | HD-059 | 0% | - | - | - | . | - | - |
Tim Hicks | R | HD-006 | 83% | + | - | + | + | + | + |
Gary Hicks | R | HD-009 | 83% | + | - | + | + | + | + |
Timothy Hill | R | HD-003 | 100% | + | + | + | + | + | + |
John Holsclaw | R | HD-004 | 83% | + | - | + | + | + | + |
Dan Howell | R | HD-022 | 83% | + | - | + | + | + | + |
Bud Hulsey | R | HD-002 | 83% | + | - | + | + | + | + |
Chris Hurt | R | HD-082 | 83% | + | - | + | + | + | + |
Darren Jernigan | D | HD-060 | 0% | - | - | - | - | - | - |
Gloria Johnson | D | HD-090 | 0% | - | - | - | - | - | - |
Curtis Johnson | R | HD-068 | 83% | + | - | + | + | + | + |
Justin Jones | D | HD-052 | 0% | - | - | - | - | - | - |
Kelly Keisling | R | HD-038 | 100% | . | + | + | + | + | + |
Sabi Kumar | R | HD-066 | 83% | + | - | + | + | + | + |
Justin Lafferty | R | HD-089 | 100% | + | . | + | + | + | + |
William Lamberth | R | HD-044 | 83% | + | - | + | + | + | + |
Tom Leatherwood | R | HD-099 | 83% | + | - | + | + | + | + |
Mary Littleton | R | HD-078 | 100% | + | + | + | + | + | + |
Harold Love | D | HD-058 | 0% | - | - | - | - | - | - |
Susan Lynn | R | HD-057 | 100% | + | + | + | + | + | + |
Pat Marsh | R | HD-062 | 83% | + | - | + | + | + | + |
Greg Martin | R | HD-026 | 100% | + | + | + | + | + | + |
Brock Martin | R | HD-079 | 100% | + | . | + | + | + | + |
Jake McCalmon | R | HD-063 | 100% | + | + | + | + | + | + |
Sam McKenzie | D | HD-015 | 0% | - | - | - | - | - | - |
Larry Miller | D | HD-088 | 0% | - | - | - | - | - | - |
Bo Mitchell | D | HD-050 | 0% | - | - | - | - | . | - |
Debra Moody | R | HD-081 | 100% | + | + | + | + | + | + |
Jerome Moon | R | HD-008 | 100% | + | . | + | + | + | + |
Antonio Parkinson | D | HD-098 | 0% | - | - | - | - | - | - |
Justin Pearson | D | HD-086 | 0% | - | - | - | - | - | - |
Jason Powell | D | HD-053 | 0% | - | - | - | - | - | - |
Dennis Powers | R | HD-036 | 83% | + | - | + | + | + | + |
John Ragan | R | HD-033 | 100% | + | . | + | + | + | + |
Kevin Raper | R | HD-024 | 67% | - | - | + | + | + | + |
Jay Reedy | R | HD-074 | 100% | + | + | + | + | + | + |
Bryan Richey | R | HD-020 | 100% | + | + | + | . | + | + |
Tim Rudd | R | HD-034 | 100% | + | + | + | + | + | + |
Iris Rudder | R | HD-039 | 83% | + | - | + | + | + | + |
Lowell Russell | R | HD-021 | 83% | + | - | + | + | + | + |
Cameron Sexton | R | HD-025 | 80% | + | . | + | + | - | + |
Johnny Shaw | D | HD-080 | 0% | - | - | - | - | - | - |
Paul Sherrell | R | HD-043 | 100% | + | + | + | + | + | + |
William Slater | R | HD-035 | 83% | + | - | + | + | + | + |
Mike Sparks | R | HD-049 | 83% | + | - | + | + | + | + |
Robert Stevens | R | HD-013 | 100% | + | + | + | + | + | + |
Bryan Terry | R | HD-048 | 83% | + | - | + | + | + | + |
Dwayne Thompson | D | HD-096 | 17% | - | - | - | + | - | - |
Chris Todd | R | HD-073 | 100% | + | + | + | + | + | + |
Joe Towns | D | HD-084 | 20% | - | - | - | + | - | . |
Ron Travis | R | HD-031 | 83% | + | - | + | + | + | + |
Kevin Vaughan | R | HD-095 | 100% | + | + | + | + | + | + |
Greg Vital | R | HD-029 | 100% | + | + | + | + | + | + |
Todd Warner | R | HD-092 | 100% | + | + | + | + | + | + |
Mark White | R | HD-083 | 83% | + | - | + | + | + | + |
Sam Whitson | R | HD-065 | 20% | - | - | - | + | - | . |
Ryan Williams | R | HD-042 | 80% | + | . | + | + | - | + |
Dave Wright | R | HD-019 | 80% | + | - | + | + | . | + |
Jason Zachary | R | HD-014 | 100% | + | . | + | + | + | + |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 90.3% |
Democrat | 3.1% |