Legislative Scorecard Based on the U.S. Constitution
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
Legislative Scorecard
Based on the U.S. Constitution
WA Scorecard 2021-2022
The Legislative Scorecard is a nationwide educational program of The John Birch Society. Its purpose is to create an informed electorate on how state legislators are voting. The Scorecard is nonpartisan; it does not promote any candidate or political party. Bills are selected for their constitutional implications and cost to the taxpayers.
Please share this Scorecard in your district to inform people about your legislator's record on key votes.
U.S. Constitution, Amendment I --- 11 C.F.R. §114(4)(c)(4) --- 616 F.2d 45 (2d Cir. 1980)
The following scorecard lists several key votes in the Washington State Legislature in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators’ overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
House of Representatives
1. Critical Race Theory in Higher Education
2. Federal COVID-19 Funds for Social Services
3. Right to 'Miscarriage Management'
4. Prohibiting Constitutional Carry
SB5038 Prohibiting Constitutional Carry (passed 57 to 40 on 3/28/2021). Prohibits the open carry of firearms or any weapons at public demonstrations and the state capitol, whether the person carries the weapon on their person or in a vehicle.
5. Universal Health Care Commission
6. Extending COVID-19 State of Emergency Orders
SCR8402 Extending COVID-19 State of Emergency Orders (passed 54 to 44 on 1/15/2021). Extends several of the COVID-19 State of Emergency orders issued by the Governor since February 29, 2020.
Name | Party | District | Score | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
Peter Abbarno | R | HD-020A | 100% | + | + | + | + | + | + |
Andrew Barkis | R | HD-002A | 100% | + | + | + | + | + | + |
Jessica Bateman | D | HD-022B | 0% | - | - | - | - | - | - |
April Berg | D | HD-044B | 0% | - | - | - | - | - | - |
Steve Bergquist | D | HD-011B | 0% | - | - | - | - | - | - |
Liz Berry | D | HD-036B | 0% | - | - | - | - | - | - |
Matt Boehnke | R | HD-008B | 100% | + | + | + | + | + | + |
Dan Bronoske | D | HD-028B | 0% | - | - | - | - | - | - |
Michelle Caldier | R | HD-026B | 83% | + | - | + | + | + | + |
Lisa Callan | D | HD-005B | 0% | - | - | - | - | - | - |
Kelly Chambers | R | HD-025A | 67% | - | - | + | + | + | + |
Bruce Chandler | R | HD-015A | 83% | - | + | + | + | + | + |
Mike Chapman | D | HD-024A | 0% | - | - | - | - | - | - |
Rob Chase | R | HD-004B | 100% | + | + | + | + | + | + |
Frank Chopp | D | HD-043B | 0% | - | - | - | - | - | - |
Eileen Cody | D | HD-034A | 0% | - | - | - | - | - | - |
Chris Corry | R | HD-014A | 100% | + | + | + | + | + | + |
Lauren Davis | D | HD-032B | 0% | - | - | - | - | - | - |
Tom Dent | R | HD-013A | 100% | + | + | + | + | + | + |
Laurie Dolan | D | HD-022A | 0% | - | - | - | - | - | - |
Brandy Donaghy | D | HD-044A | NA | . | . | . | . | . | . |
Davina Duerr | D | HD-001B | 0% | - | - | - | - | - | - |
Jeremie Dufault | R | HD-015B | 100% | + | + | + | + | + | + |
Mary Dye | R | HD-009A | 100% | + | + | + | + | + | + |
Debra Entenman | D | HD-047A | 0% | - | - | - | - | - | - |
Carolyn Eslick | R | HD-039B | 100% | + | + | + | + | + | + |
Jake Fey | D | HD-027B | 0% | - | - | - | - | - | - |
Joe Fitzgibbon | D | HD-034B | 0% | - | - | - | - | - | - |
Noel Frame | D | HD-036A | 0% | - | - | - | - | - | - |
Greg Gilday | R | HD-010A | 100% | + | + | + | + | + | + |
Keith Goehner | R | HD-012A | 83% | - | + | + | + | + | + |
Roger Goodman | D | HD-045A | 0% | - | - | - | - | - | - |
Jenny Graham | R | HD-006B | 100% | + | + | + | + | + | + |
Mia Gregerson | D | HD-033B | 0% | - | - | - | - | - | - |
Dan Griffey | R | HD-035A | 100% | + | . | + | + | + | + |
David Hackney | D | HD-011A | 0% | - | - | - | - | - | - |
Drew Hansen | D | HD-023B | 0% | - | - | - | - | - | - |
Paul Harris | R | HD-017B | 83% | - | + | + | + | + | + |
Kirsten Harris-Talley | D | HD-037B | 0% | - | - | - | - | - | - |
Larry Hoff | R | HD-018B | 83% | + | - | + | + | + | + |
Cyndy Jacobsen | R | HD-025B | 100% | + | + | + | + | + | + |
Laurie Jinkins | D | HD-027A | 0% | - | - | - | - | - | - |
Jesse Johnson | D | HD-030B | 0% | - | - | - | - | - | - |
Steve Kirby | D | HD-029B | 0% | - | - | - | - | - | - |
Mark Klicker | R | HD-016A | 100% | + | + | + | + | + | + |
Brad Klippert | R | HD-008A | 100% | + | + | + | + | + | + |
Shelley Kloba | D | HD-001B | 0% | - | - | - | - | - | - |
Vicki Kraft | R | HD-017A | 100% | + | + | + | + | + | + |
Joel Kretz | R | HD-007B | 100% | + | + | + | + | + | + |
Mari Leavitt | D | HD-028A | 0% | - | - | - | - | - | - |
Debra Lekanoff | D | HD-040A | 0% | - | - | - | - | - | - |
John Lovick | D | HD-044A | 0% | - | - | - | - | - | - |
Drew MacEwen | R | HD-035B | 100% | + | + | + | + | + | + |
Nicole Macri | D | HD-043A | 0% | - | - | - | - | - | - |
Jacquelin Maycumber | R | HD-007A | 100% | + | + | + | + | + | + |
Bob McCaslin | R | HD-004A | 100% | + | + | + | + | . | + |
Joel McEntire | R | HD-019B | 100% | + | + | + | + | + | + |
Melanie Morgan | D | HD-029A | 0% | - | - | - | - | - | - |
Gina Mosbrucker | R | HD-014B | 83% | - | + | + | + | + | + |
Ed Orcutt | R | HD-020B | 100% | + | + | + | + | + | + |
Timm Ormsby | D | HD-003B | 0% | - | - | - | - | - | - |
Lillian Ortiz-Self | D | HD-021B | 0% | - | - | - | - | - | - |
Tina Orwall | D | HD-033A | 0% | - | - | - | - | - | - |
Dave Paul | D | HD-010B | 17% | - | - | - | - | - | + |
Strom Peterson | D | HD-021A | 0% | - | - | - | - | - | - |
Gerry Pollet | D | HD-046A | 0% | - | - | - | - | - | - |
Alex Ramel | D | HD-040B | 0% | - | - | - | - | - | - |
Bill Ramos | D | HD-005A | 0% | - | - | - | - | - | - |
Marcus Riccelli | D | HD-003A | 0% | - | - | - | - | - | - |
Eric Robertson | R | HD-031B | 83% | - | + | + | + | + | + |
Skyler Rude | R | HD-016B | 100% | + | + | + | + | + | + |
Alicia Rule | D | HD-042A | 17% | - | - | - | - | - | + |
Cindy Ryu | D | HD-032A | 0% | - | - | - | - | - | - |
Sharon Tomiko Santos | D | HD-037A | 0% | - | - | - | - | - | - |
Joe Schmick | R | HD-009B | 100% | + | + | + | + | + | + |
Mike Sells | D | HD-038B | 0% | - | - | - | - | - | - |
Tana Senn | D | HD-041A | 0% | - | - | - | - | - | - |
Sharon Shewmake | D | HD-042B | 17% | - | - | - | - | - | + |
Tarra Simmons | D | HD-023A | 0% | - | - | - | - | - | - |
Vandana Slatter | D | HD-048A | 0% | - | - | - | - | - | - |
Larry Springer | D | HD-045B | 0% | - | - | - | - | - | - |
Mike Steele | R | HD-012B | 83% | - | + | + | + | + | + |
Drew Stokesbary | R | HD-031A | 83% | - | + | + | + | + | + |
Monica Jurado Stonier | D | HD-049B | 0% | - | - | - | - | - | - |
Pat Sullivan | D | HD-047B | 0% | - | - | - | - | - | - |
Robert Sutherland | R | HD-039A | 100% | + | + | + | + | + | + |
Jamila Taylor | D | HD-030A | 0% | - | - | - | - | - | - |
My-Linh Thai | D | HD-041B | 0% | - | - | - | - | - | - |
Steve Tharinger | D | HD-024B | 0% | - | - | - | - | - | - |
Javier Valdez | D | HD-046B | 0% | - | - | - | - | - | - |
Brandon Vick | R | HD-018A | 100% | + | + | + | + | + | + |
Mike Volz | R | HD-006A | 80% | + | - | + | . | + | + |
Amy Walen | D | HD-048B | 0% | - | - | - | - | - | - |
Jim Walsh | R | HD-019 | 100% | + | + | + | + | + | + |
Emily Wicks | D | HD-038A | 0% | - | - | - | - | - | - |
J.T. Wilcox | R | HD-002B | 83% | - | + | + | + | + | + |
Sharon Wylie | D | HD-049A | 0% | - | - | - | - | - | - |
Alex Ybarra | R | HD-013B | 83% | - | + | + | + | + | + |
Jesse Young | R | HD-026A | 100% | + | + | + | + | + | + |
Average Constitutional Score by Party
Party | Score |
---|---|
Republican | 94.1% |
Democrat | 0.9% |