Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Neil Abercrombie

Neil Abercrombie

Representative

HawaiiDistrict 1

Democrat

Constitutional Votes

Score Congress
27% Lifetime
8% 111th (2009-2010) 111th (2009-2010)
24% 110th (2007-2008) 110th (2007-2008)
43% 109th (2005-2006) 109th (2005-2006)
32% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
29% 106th (1999-2000) 106th (1999-2000)
Neil Abercrombie

Neil Abercrombie

Representative

HawaiiDistrict 1

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
27% Lifetime
8% 111th (2009-2010) 111th (2009-2010)
24% 110th (2007-2008) 110th (2007-2008)
43% 109th (2005-2006) 109th (2005-2006)
32% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
29% 106th (1999-2000) 106th (1999-2000)

Voting History