Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Robert Berry

Robert Berry

Representative

ArkansasDistrict 1

Democrat

Constitutional Votes

Score Congress
39% Lifetime
21% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
63% 109th (2005-2006) 109th (2005-2006)
45% 108th (2003-2004) 108th (2003-2004)
40% 107th (2001-2002) 107th (2001-2002)
40% 106th (1999-2000) 106th (1999-2000)
Robert Berry

Robert Berry

Representative

ArkansasDistrict 1

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
39% Lifetime
21% 111th (2009-2010) 111th (2009-2010)
23% 110th (2007-2008) 110th (2007-2008)
63% 109th (2005-2006) 109th (2005-2006)
45% 108th (2003-2004) 108th (2003-2004)
40% 107th (2001-2002) 107th (2001-2002)
40% 106th (1999-2000) 106th (1999-2000)

Voting History