Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Frederick Boucher

Frederick Boucher

Representative

VirginiaDistrict 9

Democrat

Constitutional Votes

Score Congress
30% Lifetime
19% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
50% 109th (2005-2006) 109th (2005-2006)
43% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
31% 106th (1999-2000) 106th (1999-2000)
Frederick Boucher

Frederick Boucher

Representative

VirginiaDistrict 9

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
30% Lifetime
19% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
50% 109th (2005-2006) 109th (2005-2006)
43% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
31% 106th (1999-2000) 106th (1999-2000)

Voting History