Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Rob Bishop

Rob Bishop

Representative

UtahDistrict 1

Republican

Contact:

Phone: 202-225-0453

Constitutional Votes

Score Congress
65% Lifetime
59% 116th (2019-2020) 116th (2019-2020)
63% 115th (2017-2018) 115th (2017-2018)
63% 114th (2015-2016) 114th (2015-2016)
61% 113th (2013-2014) 113th (2013-2014)
81% 112th (2011-2012) 112th (2011-2012)
91% 111th (2009-2010) 111th (2009-2010)
70% 110th (2007-2008) 110th (2007-2008)
45% 109th (2005-2006) 109th (2005-2006)
55% 108th (2003-2004) 108th (2003-2004)
Rob Bishop

Rob Bishop

Representative

UtahDistrict 1

Republican

Status: Active Legislator

Contact:

Phone: 202-225-0453

 

Constitutional Votes

Score Congress
65% Lifetime
59% 116th (2019-2020) 116th (2019-2020)
63% 115th (2017-2018) 115th (2017-2018)
63% 114th (2015-2016) 114th (2015-2016)
61% 113th (2013-2014) 113th (2013-2014)
81% 112th (2011-2012) 112th (2011-2012)
91% 111th (2009-2010) 111th (2009-2010)
70% 110th (2007-2008) 110th (2007-2008)
45% 109th (2005-2006) 109th (2005-2006)
55% 108th (2003-2004) 108th (2003-2004)

Voting History