Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Paul Broun

Paul Broun

Representative

GeorgiaDistrict 10

Republican

Constitutional Votes

Score Congress
92% Lifetime
100% 113th (2013-2014) 113th (2013-2014)
92% 112th (2011-2012) 112th (2011-2012)
92% 111th (2009-2010) 111th (2009-2010)
79% 110th (2007-2008) 110th (2007-2008)
Paul Broun

Paul Broun

Representative

GeorgiaDistrict 10

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
92% Lifetime
100% 113th (2013-2014) 113th (2013-2014)
92% 112th (2011-2012) 112th (2011-2012)
92% 111th (2009-2010) 111th (2009-2010)
79% 110th (2007-2008) 110th (2007-2008)

Voting History