Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Dennis Cardoza

Dennis Cardoza

Representative

CaliforniaDistrict 18

Democrat

Constitutional Votes

Score Congress
22% Lifetime
23% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
8% 110th (2007-2008) 110th (2007-2008)
43% 109th (2005-2006) 109th (2005-2006)
31% 108th (2003-2004) 108th (2003-2004)
Dennis Cardoza

Dennis Cardoza

Representative

CaliforniaDistrict 18

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
22% Lifetime
23% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
8% 110th (2007-2008) 110th (2007-2008)
43% 109th (2005-2006) 109th (2005-2006)
31% 108th (2003-2004) 108th (2003-2004)

Voting History