Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Russ Carnahan

Russ Carnahan

Representative

MissouriDistrict 3

Democrat

Constitutional Votes

Score Congress
17% Lifetime
15% 112th (2011-2012) 112th (2011-2012)
0% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
Russ Carnahan

Russ Carnahan

Representative

MissouriDistrict 3

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
17% Lifetime
15% 112th (2011-2012) 112th (2011-2012)
0% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)

Voting History