Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Nathan Deal

Nathan Deal

Representative

GeorgiaDistrict 9

Republican

Constitutional Votes

Score Congress
63% Lifetime
96% 111th (2009-2010) 111th (2009-2010)
77% 110th (2007-2008) 110th (2007-2008)
50% 109th (2005-2006) 109th (2005-2006)
54% 108th (2003-2004) 108th (2003-2004)
55% 107th (2001-2002) 107th (2001-2002)
67% 106th (1999-2000) 106th (1999-2000)
Nathan Deal

Nathan Deal

Representative

GeorgiaDistrict 9

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
63% Lifetime
96% 111th (2009-2010) 111th (2009-2010)
77% 110th (2007-2008) 110th (2007-2008)
50% 109th (2005-2006) 109th (2005-2006)
54% 108th (2003-2004) 108th (2003-2004)
55% 107th (2001-2002) 107th (2001-2002)
67% 106th (1999-2000) 106th (1999-2000)

Voting History