Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Philip English

Philip English

Representative

PennsylvaniaDistrict 3

Republican

Constitutional Votes

Score Congress
38% Lifetime
33% 110th (2007-2008) 110th (2007-2008)
28% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
40% 107th (2001-2002) 107th (2001-2002)
49% 106th (1999-2000) 106th (1999-2000)
Philip English

Philip English

Representative

PennsylvaniaDistrict 3

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
38% Lifetime
33% 110th (2007-2008) 110th (2007-2008)
28% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
40% 107th (2001-2002) 107th (2001-2002)
49% 106th (1999-2000) 106th (1999-2000)

Voting History