Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Mark Green

Mark Green

Representative

WisconsinDistrict 8

Republican

Constitutional Votes

Score Congress
50% Lifetime
45% 109th (2005-2006) 109th (2005-2006)
48% 108th (2003-2004) 108th (2003-2004)
49% 107th (2001-2002) 107th (2001-2002)
55% 106th (1999-2000) 106th (1999-2000)
Mark Green

Mark Green

Representative

WisconsinDistrict 8

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
50% Lifetime
45% 109th (2005-2006) 109th (2005-2006)
48% 108th (2003-2004) 108th (2003-2004)
49% 107th (2001-2002) 107th (2001-2002)
55% 106th (1999-2000) 106th (1999-2000)

Voting History