Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Ruben Hinojosa

Ruben Hinojosa

Representative

TexasDistrict 15

Democrat

Constitutional Votes

Score Congress
21% Lifetime
9% 114th (2015-2016) 114th (2015-2016)
32% 113th (2013-2014) 113th (2013-2014)
26% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
42% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
17% 107th (2001-2002) 107th (2001-2002)
17% 106th (1999-2000) 106th (1999-2000)
Ruben Hinojosa

Ruben Hinojosa

Representative

TexasDistrict 15

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
21% Lifetime
9% 114th (2015-2016) 114th (2015-2016)
32% 113th (2013-2014) 113th (2013-2014)
26% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
42% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
17% 107th (2001-2002) 107th (2001-2002)
17% 106th (1999-2000) 106th (1999-2000)

Voting History