Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Charles Hagel

Charles Hagel

Senator

Nebraska

Republican

Constitutional Votes

Score Congress
57% Lifetime
44% 110th (2007-2008) 110th (2007-2008)
44% 109th (2005-2006) 109th (2005-2006)
63% 108th (2003-2004) 108th (2003-2004)
58% 107th (2001-2002) 107th (2001-2002)
70% 106th (1999-2000) 106th (1999-2000)
Charles Hagel

Charles Hagel

Senator

Nebraska

Republican

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
57% Lifetime
44% 110th (2007-2008) 110th (2007-2008)
44% 109th (2005-2006) 109th (2005-2006)
63% 108th (2003-2004) 108th (2003-2004)
58% 107th (2001-2002) 107th (2001-2002)
70% 106th (1999-2000) 106th (1999-2000)

Voting History