Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Paul Kanjorski

Paul Kanjorski

Representative

PennsylvaniaDistrict 11

Democrat

Constitutional Votes

Score Congress
28% Lifetime
5% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
49% 109th (2005-2006) 109th (2005-2006)
44% 108th (2003-2004) 108th (2003-2004)
25% 107th (2001-2002) 107th (2001-2002)
28% 106th (1999-2000) 106th (1999-2000)
Paul Kanjorski

Paul Kanjorski

Representative

PennsylvaniaDistrict 11

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
28% Lifetime
5% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
49% 109th (2005-2006) 109th (2005-2006)
44% 108th (2003-2004) 108th (2003-2004)
25% 107th (2001-2002) 107th (2001-2002)
28% 106th (1999-2000) 106th (1999-2000)

Voting History