Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Dennis Kucinich

Dennis Kucinich

Representative

OhioDistrict 10

Democrat

Constitutional Votes

Score Congress
39% Lifetime
39% 112th (2011-2012) 112th (2011-2012)
40% 111th (2009-2010) 111th (2009-2010)
46% 110th (2007-2008) 110th (2007-2008)
43% 109th (2005-2006) 109th (2005-2006)
45% 108th (2003-2004) 108th (2003-2004)
28% 107th (2001-2002) 107th (2001-2002)
42% 106th (1999-2000) 106th (1999-2000)
Dennis Kucinich

Dennis Kucinich

Representative

OhioDistrict 10

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
39% Lifetime
39% 112th (2011-2012) 112th (2011-2012)
40% 111th (2009-2010) 111th (2009-2010)
46% 110th (2007-2008) 110th (2007-2008)
43% 109th (2005-2006) 109th (2005-2006)
45% 108th (2003-2004) 108th (2003-2004)
28% 107th (2001-2002) 107th (2001-2002)
42% 106th (1999-2000) 106th (1999-2000)

Voting History