Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
William Keating

William Keating

Representative

MassachusettsDistrict 9th

Democrat

Contact:

Phone: (202) 225-3111

Constitutional Votes

Score Congress
14% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
3% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
15% 115th (2017-2018) 115th (2017-2018)
11% 114th (2015-2016) 114th (2015-2016)
33% 113th (2013-2014) 113th (2013-2014)
23% 112th (2011-2012) 112th (2011-2012)
William Keating

William Keating

Representative

MassachusettsDistrict 9th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-3111
Home Town: Bourne

 

Constitutional Votes

Score Congress
14% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
3% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
15% 115th (2017-2018) 115th (2017-2018)
11% 114th (2015-2016) 114th (2015-2016)
33% 113th (2013-2014) 113th (2013-2014)
23% 112th (2011-2012) 112th (2011-2012)

Voting History