Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Nicholas Lampson

Nicholas Lampson

Representative

TexasDistrict 22

Democrat

Constitutional Votes

Score Congress
28% Lifetime
23% 110th (2007-2008) 110th (2007-2008)
40% 108th (2003-2004) 108th (2003-2004)
25% 107th (2001-2002) 107th (2001-2002)
26% 106th (1999-2000) 106th (1999-2000)
Nicholas Lampson

Nicholas Lampson

Representative

TexasDistrict 22

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
28% Lifetime
23% 110th (2007-2008) 110th (2007-2008)
40% 108th (2003-2004) 108th (2003-2004)
25% 107th (2001-2002) 107th (2001-2002)
26% 106th (1999-2000) 106th (1999-2000)

Voting History