Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Sue Myrick

Sue Myrick

Representative

North CarolinaDistrict 9

Republican

Constitutional Votes

Score Congress
59% Lifetime
69% 112th (2011-2012) 112th (2011-2012)
89% 111th (2009-2010) 111th (2009-2010)
63% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
51% 108th (2003-2004) 108th (2003-2004)
53% 107th (2001-2002) 107th (2001-2002)
60% 106th (1999-2000) 106th (1999-2000)
Sue Myrick

Sue Myrick

Representative

North CarolinaDistrict 9

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
59% Lifetime
69% 112th (2011-2012) 112th (2011-2012)
89% 111th (2009-2010) 111th (2009-2010)
63% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
51% 108th (2003-2004) 108th (2003-2004)
53% 107th (2001-2002) 107th (2001-2002)
60% 106th (1999-2000) 106th (1999-2000)

Voting History