Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Randy Neugebauer

Randy Neugebauer

Representative

TexasDistrict 19

Republican

Constitutional Votes

Score Congress
66% Lifetime
63% 114th (2015-2016) 114th (2015-2016)
70% 113th (2013-2014) 113th (2013-2014)
80% 112th (2011-2012) 112th (2011-2012)
89% 111th (2009-2010) 111th (2009-2010)
68% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
47% 108th (2003-2004) 108th (2003-2004)
Randy Neugebauer

Randy Neugebauer

Representative

TexasDistrict 19

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
66% Lifetime
63% 114th (2015-2016) 114th (2015-2016)
70% 113th (2013-2014) 113th (2013-2014)
80% 112th (2011-2012) 112th (2011-2012)
89% 111th (2009-2010) 111th (2009-2010)
68% 110th (2007-2008) 110th (2007-2008)
40% 109th (2005-2006) 109th (2005-2006)
47% 108th (2003-2004) 108th (2003-2004)

Voting History