Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Kristi Noem

Kristi Noem

Representative

South DakotaDistrict 0

Republican

Constitutional Votes

Score Congress
62% Lifetime
62% 115th (2017-2018) 115th (2017-2018)
58% 114th (2015-2016) 114th (2015-2016)
54% 113th (2013-2014) 113th (2013-2014)
74% 112th (2011-2012) 112th (2011-2012)
Kristi Noem

Kristi Noem

Representative

South DakotaDistrict 0

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
62% Lifetime
62% 115th (2017-2018) 115th (2017-2018)
58% 114th (2015-2016) 114th (2015-2016)
54% 113th (2013-2014) 113th (2013-2014)
74% 112th (2011-2012) 112th (2011-2012)

Voting History