Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Earl Pomeroy

Earl Pomeroy

Representative

North DakotaDistrict 0

Democrat

Constitutional Votes

Score Congress
20% Lifetime
8% 111th (2009-2010) 111th (2009-2010)
8% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
19% 106th (1999-2000) 106th (1999-2000)
Earl Pomeroy

Earl Pomeroy

Representative

North DakotaDistrict 0

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
20% Lifetime
8% 111th (2009-2010) 111th (2009-2010)
8% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
19% 106th (1999-2000) 106th (1999-2000)

Voting History