Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
James Ramstad

James Ramstad

Representative

MinnesotaDistrict 3

Republican

Constitutional Votes

Score Congress
38% Lifetime
33% 110th (2007-2008) 110th (2007-2008)
25% 109th (2005-2006) 109th (2005-2006)
38% 108th (2003-2004) 108th (2003-2004)
41% 107th (2001-2002) 107th (2001-2002)
45% 106th (1999-2000) 106th (1999-2000)
James Ramstad

James Ramstad

Representative

MinnesotaDistrict 3

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
38% Lifetime
33% 110th (2007-2008) 110th (2007-2008)
25% 109th (2005-2006) 109th (2005-2006)
38% 108th (2003-2004) 108th (2003-2004)
41% 107th (2001-2002) 107th (2001-2002)
45% 106th (1999-2000) 106th (1999-2000)

Voting History