Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Hilda Solis

Hilda Solis

Representative

CaliforniaDistrict 32

Democrat

Constitutional Votes

Score Congress
25% Lifetime
0% 111th (2009-2010) 111th (2009-2010)
21% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
19% 107th (2001-2002) 107th (2001-2002)
Hilda Solis

Hilda Solis

Representative

CaliforniaDistrict 32

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
25% Lifetime
0% 111th (2009-2010) 111th (2009-2010)
21% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
30% 108th (2003-2004) 108th (2003-2004)
19% 107th (2001-2002) 107th (2001-2002)

Voting History