Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Paul Tonko

Paul Tonko

Representative

New YorkDistrict 20th

Democrat

Contact:

Phone: (202) 225-5076

Constitutional Votes

Score Congress
18% Lifetime
3% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
20% 116th (2019-2020) 116th (2019-2020)
15% 115th (2017-2018) 115th (2017-2018)
25% 114th (2015-2016) 114th (2015-2016)
38% 113th (2013-2014) 113th (2013-2014)
28% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
Paul Tonko

Paul Tonko

Representative

New YorkDistrict 20th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-5076
Home Town: Amsterdam

 

Constitutional Votes

Score Congress
18% Lifetime
3% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
20% 116th (2019-2020) 116th (2019-2020)
15% 115th (2017-2018) 115th (2017-2018)
25% 114th (2015-2016) 114th (2015-2016)
38% 113th (2013-2014) 113th (2013-2014)
28% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)

Voting History