Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Henry Waxman

Henry Waxman

Representative

CaliforniaDistrict 33

Democrat

Constitutional Votes

Score Congress
20% Lifetime
31% 113th (2013-2014) 113th (2013-2014)
21% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
31% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
13% 107th (2001-2002) 107th (2001-2002)
19% 106th (1999-2000) 106th (1999-2000)
Henry Waxman

Henry Waxman

Representative

CaliforniaDistrict 33

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
20% Lifetime
31% 113th (2013-2014) 113th (2013-2014)
21% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
31% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
13% 107th (2001-2002) 107th (2001-2002)
19% 106th (1999-2000) 106th (1999-2000)

Voting History